Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
VJPFPM2547T
60//50HP, 1770//1470RPM, 3PH, 60//50HZ, 364J
Product Information Packet PDF
Ship Weight | 486.001 LB |
---|---|
UPC | 781568812204 |
Specs
Catalog Number
VJPFPM2547T
Enclosure
ODP
Frame
364JP
Frame Material
Steel
Frequency
50.00 Hz
60.00 Hz
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
50.000 HP @ 50 HZ
60.000 HP @ 60 HZ
60.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
190.0 V @ 50 HZ
460.0 V @ 60 HZ
380.0 V @ 50 HZ
190.0 V @ 50 HZ
460.0 V @ 60 HZ
380.0 V @ 50 HZ
Agency Approvals
CSA EEV
CULUS
CULUS
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
No Mounting
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
72.000 A @ 460.0 V
72.000 A @ 380.0 V
144.000 A @ 230.0 V
144.000 A @ 190.0 V
72.000 A @ 380.0 V
144.000 A @ 230.0 V
144.000 A @ 190.0 V
Design Code
B
Drip Cover
Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
93.6 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
72.0 a
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
F
Lifting Lugs
Vertical Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
12 @ 8 AWG
Motor Type
4252M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
32.35 IN
Power Factor
84
Product Family
Fire Pump Motor
Pulley End Bearing Type
Ball
Pulley Face Code
C-Face
Pulley Shaft Indicator
Tapped & Key
Rodent Screen
Included
Service Factor
1.15
Shaft Diameter
2.125 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1470 rpm
1770 rpm
1770 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Wye Start - Delta Run
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT.NO. | VJPFPM2547T | CUST P/N | I.P. | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 42E338W980H2 | SER.NO. | FRAME | 364JP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | 60 | HP | 60 | RPM | 1770 | HZ | 50 | HP | 50 | RPM | 1470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | CODE | F | VOLTS | 190/380 | CODE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 144/72 | DES | B | AMPS | 144/72 | DES | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFF | 93.6 | SER.F. | 1.15 | PF | 84 | EFF | 93 | SER.F. | 1.15 | PF | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | DE BRG | 6313 | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK | ODE BRG | 6311 | MTR. WT. | 486 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS | F | PH | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL | OPSB | CC | 010A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3454L |
Performance
Performance at 460 V, 60 Hz, 60 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.13192 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
54° C
Temp. Rise @ S.F. Load
67° C
Start Configuration
DOL
Break-Down Torque
489 LB-FT
Pull-Up Torque
222 LB-FT
Locked-Rotor Torque
299 LB-FT
Starting Current
406 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 4.0 | 49.0 | 70.0 | 80.0 | 84.0 | 85.0 | 84.0 | 85.0 |
Efficiency | 0.0 | 91.3 | 93.9 | 94.2 | 93.6 | 92.8 | 91.5 | 93.1 |
Speed (RPM) | 1,799 | 1,794 | 1,787 | 1,781 | 1,772 | 1,764 | 1,753 | 1,768 |
Line Amps | 26.60 | 31.40 | 42.00 | 56.10 | 71.80 | 89.00 | 109.00 | 82.10 |
Performance Curves
Performance at 380 V, 50 Hz, 50 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.13 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
55° C
Temp. Rise @ S.F. Load
69° C
Start Configuration
DOL
Break-Down Torque
472 LB-FT
Pull-Up Torque
233 LB-FT
Locked-Rotor Torque
314 LB-FT
Starting Current
397 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 5.0 | 51.0 | 72.0 | 81.0 | 85.0 | 86.0 | 84.0 | 86.0 |
Efficiency | 0.0 | 90.8 | 93.3 | 93.0 | 93.1 | 91.7 | 90.0 | 92.3 |
Speed (RPM) | 1,499 | 1,494 | 1,487 | 1,480 | 1,472 | 1,464 | 1,453 | 1,467 |
Line Amps | 25.70 | 30.70 | 41.60 | 56.10 | 72.30 | 90.10 | 111.00 | 83.00 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 2.000 EA |
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 4.000 EA |
10CB3500SP | CONDUIT BOX LID, CAST | 1.000 EA |
51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD | 4.000 EA |
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |
MN416A01 | TAG-INSTAL-MAINT no wire (2500bx)4/22 | 1.000 EA |