Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
VFSWDM3559T-4E
3HP, 3470RPM, 3PH, 60HZ, 143TC, 3546M, TEFC, F1
Product Information Packet PDF
Ship Weight | 61.000 LB |
---|---|
UPC | 781568594001 |
Specs
Catalog Number
VFSWDM3559T-4E
Enclosure
TEFC
Frame
143TC
Frame Material
Stainless Steel
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
3.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
NEMA_PREMIUM
WEEE
NEMA PREMIUM
CURUSEEV
WEEE
NEMA PREMIUM
CURUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
No Mounting
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
3.700 A @ 460.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
86.5 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
3.7 a
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
H
Inverter Code
Inverter Duty
KVA Code
P
Lifting Lugs
No Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Max Speed
5400 rpm
Motor Finish
UNPAINTED
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
3 @ 18 AWG
Motor Type
3546M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
16.28 IN
Power Factor
91
Product Family
WD All SD Non-Encapsulated
Pulley End Bearing Type
Sealed Bearing
Pulley Face Code
C-Face
Pulley Shaft Indicator
Standard
Rodent Screen
None
RoHS Status
ROHS COMPLIANT
Service Factor
1.15
Shaft Diameter
0.875 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
3470 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT # | VFSWDM3559T-4E | WGT | LBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | 35E4709K985 | ENCL | TEFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER # | CC | 010A | IP | 69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 3 | MAG CUR | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 460 | NEMA NOM. EFF | 86.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 3.7 | PF | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 3470 | MAX RPM | 5400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 143TC | HZ | 60 | CODE | P | CLASS | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.F. | 1.15 | SF AMP | PH | 3 | DES | A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DE | 6205 | ODE | 6205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUBRICATION | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | INVERTER TYPE | VPWM | CHP | 60 | TO | 90 | 1.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | WK2 | 0.127 | CT | 15 | TO | 60 | 4:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | SL HZ | 2.2 | VT | 3 | TO | 60 | 20:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4427AAA02 |
Performance
Performance at 460 V, 60 Hz, 3 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
3.47 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
63° C
Temp. Rise @ S.F. Load
74° C
Start Configuration
DOL
Break-Down Torque
17.2 LB-FT
Pull-Up Torque
10.5 LB-FT
Locked-Rotor Torque
17 LB-FT
Starting Current
48.3 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 13.0 | 59.0 | 79.0 | 87.0 | 90.0 | 91.0 | 90.0 | 91.0 |
Efficiency | 0.0 | 80.1 | 86.4 | 87.3 | 86.9 | 85.7 | 83.9 | 86.2 |
Speed (RPM) | 3,599 | 3,567 | 3,541 | 3,510 | 3,479 | 3,443 | 3,403 | 3,457 |
Line Amps | 1.25 | 1.53 | 2.07 | 2.78 | 3.55 | 4.42 | 5.40 | 4.07 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
34FN3002A01SP | EXTERNAL FAN, PLASTIC, .637/.639 HUB W/ | 1.000 EA |
MN416A01 | TAG-INSTAL-MAINT no wire (2500bx)4/22 | 1.000 EA |