Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
VECP3770T
7.5HP, 1770RPM, 3PH, 60HZ, 213TC, 0738M, TEFC
Product Information Packet PDF
Ship Weight | 170.000 LB |
---|---|
UPC | 781568310083 |
Specs
Catalog Number
VECP3770T
Enclosure
TEFC
Frame
213TC
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
7.500 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D
Haz Area Division
Division II
Agency Approvals
CSA EEV
NEMA PREMIUM
NEMA_PREMIUM
UR
CCSA US
NEMA PREMIUM
NEMA_PREMIUM
UR
CCSA US
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
No Mounting
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Constant Torque Speed Range
1
Current @ Voltage
9.500 A @ 460.0 V
19.000 A @ 230.0 V
19.000 A @ 230.0 V
Design Code
A
Drip Cover
Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
91.7 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
9.5 a
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
J
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Max Speed
2700 rpm
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
9 @ 14 AWG
Motor Type
0738M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
21.36 IN
Power Factor
81
Product Family
Chemical Processing (Not DC)
Pulley End Bearing Type
Ball
Pulley Face Code
C-Face
Pulley Shaft Indicator
Standard
Rodent Screen
None
Service Factor
1.15
Shaft Diameter
1.375 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1770 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Haz Area Temp Code
T3C
Nameplate
CAT.NO. | VECP3770T | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 07K370T510G1 | |||||||||||||||||||
HP | 7.5 TE | |||||||||||||||||||
VOLTS | 230/460 | |||||||||||||||||||
AMP | 19/9.5 | |||||||||||||||||||
RPM | 1770 | |||||||||||||||||||
FRAME | 213TC | HZ | 60 | PH | 3 | |||||||||||||||
SER.F. | 1.15 | CODE | J | DES | A | CL | F | |||||||||||||
RATING | 40C AMB-CONT | |||||||||||||||||||
SN | ||||||||||||||||||||
DE | 6307 | ODE | 6307 | |||||||||||||||||
NEMA-NOM-EFF | 91.7 | PF | 81 | |||||||||||||||||
G.MIN.EFF | 90.2 | CC | 010A | |||||||||||||||||
T. CODE | T3C | T= | 160 | |||||||||||||||||
NP3257 |
SPEC. | 07K370T510G1 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.E. BRG. | 35BC03XP30X | |||||||||||||||||||||||||||||||||
O.D.E. BRG. | 35BC03XP30X | |||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||
RPM MAX | 2700 | MAX. KVAR | 1.4 | |||||||||||||||||||||||||||||||
BLANK | ||||||||||||||||||||||||||||||||||
INV.TYPE | PWM | |||||||||||||||||||||||||||||||||
T= | 160 | |||||||||||||||||||||||||||||||||
C HP FR | 60 | C HP TO | 90 | |||||||||||||||||||||||||||||||
CT HZ FROM | 1 | CT HZ TO | 60 | |||||||||||||||||||||||||||||||
VT HZ FROM | -0 | VT HZ TO | 60 | |||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | |||||||||||||||||||||||||||||||||
HTR-WATTS | MAX. SPACE HEATER TEMP. | |||||||||||||||||||||||||||||||||
NP3260 |
Performance
Performance at 460 V, 60 Hz, 7.5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
1.55 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
48° C
Temp. Rise @ S.F. Load
62° C
Start Configuration
DOL
Break-Down Torque
69.1 LB-FT
Pull-Up Torque
28.7 LB-FT
Locked-Rotor Torque
39.1 LB-FT
Starting Current
67.4 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 5.0 | 44.0 | 66.0 | 76.0 | 81.0 | 84.0 | 85.0 | 83.0 |
Efficiency | 0.0 | 88.0 | 91.7 | 92.2 | 91.7 | 90.7 | 89.3 | 90.9 |
Speed (RPM) | 1,799 | 1,792 | 1,785 | 1,777 | 1,769 | 1,759 | 1,749 | 1,761 |
Line Amps | 4.07 | 4.61 | 5.85 | 7.48 | 9.43 | 11.60 | 13.90 | 10.70 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |
MN416A01 | TAG-INSTAL-MAINT no wire (2500bx)4/22 | 1.000 EA |