VCP3583T-4
1.5HP, 3450RPM, 3PH, 60HZ, 143TC, 0516M, TEFC
Product Information Packet PDF
| Ship Weight | 55.000 LB |
|---|---|
| UPC | 781568153932 |
Specs
Catalog Number
VCP3583T-4
Enclosure
TEFC
Frame
143TC
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
1.500 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
UR
CSA
CSA
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Auxiliary Box Lead Termination
None
Base Indicator
No Mounting
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
2.300 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
75.5 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
2.3 a
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
3 @ 18 AWG
Motor Type
0516M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
12.75 IN
Power Factor
76
Product Family
Chemical Processing (Not DC)
Pulley End Bearing Type
Ball
Pulley Face Code
C-Face
Pulley Shaft Indicator
Standard
Rodent Screen
None
Service Factor
1.15
Shaft Diameter
0.875 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
3450 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
| CAT.NO. | VCP3583T-4 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 05E02W65 | |||||||||||||||||||||||
| HP | 1.5 | |||||||||||||||||||||||
| VOLTS | 460 | |||||||||||||||||||||||
| AMP | 2.3 | |||||||||||||||||||||||
| RPM | 3450 | |||||||||||||||||||||||
| FRAME | 143TC | HZ | 60 | PH | 3 | |||||||||||||||||||
| SER.F. | 1.15 | CODE | G | DES | B | CL | F | |||||||||||||||||
| NEMA-NOM-EFF | 75.5 | PF | 76 | |||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||
| CC | USABLE AT 208V | N/A | ||||||||||||||||||||||
| DE | 6205 | ODE | 6203 | |||||||||||||||||||||
| ENCL | TEFC | SN | ||||||||||||||||||||||
| NP1258E | ||||||||||||||||||||||||
| FRONT | 6203 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PULLEY | 6205 | |||||||||||||||||||
| LUBRICATE WITH | ||||||||||||||||||||
| GREASE | POLYREX EM | |||||||||||||||||||
| NP0090E | ||||||||||||||||||||
Performance
Performance at 460 V, 60 Hz, 1.5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
11.9 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
69° C
Temp. Rise @ S.F. Load
78° C
Start Configuration
DOL
Break-Down Torque
8.8 LB-FT
Pull-Up Torque
6.6 LB-FT
Locked-Rotor Torque
7.5 LB-FT
Starting Current
15.7 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 21.0 | 42.0 | 59.0 | 70.0 | 78.0 | 80.0 | 84.0 | 80.0 |
| Efficiency | 0.0 | 54.8 | 67.9 | 73.6 | 75.5 | 75.7 | 74.6 | 75.6 |
| Speed (RPM) | 3,598 | 3,562 | 3,533 | 3,497 | 3,458 | 3,419 | 3,373 | 3,434 |
| Line Amps | 1.50 | 1.60 | 1.80 | 2.10 | 2.40 | 2.90 | 3.30 | 2.64 |
Performance Curves
Performance at 460 V, 60 Hz, 1.5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
8.38 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
32° C
Temp. Rise @ S.F. Load
37° C
Start Configuration
DOL
Break-Down Torque
10.8 LB-FT
Pull-Up Torque
8.1 LB-FT
Locked-Rotor Torque
10.2 LB-FT
Starting Current
20.1 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 21.0 | 49.0 | 69.0 | 80.0 | 84.0 | 87.0 | 90.0 | 89.0 |
| Efficiency | 0.0 | 71.9 | 81.3 | 84.5 | 85.5 | 85.1 | 84.0 | 74.8 |
| Speed (RPM) | 3,598 | 3,569 | 3,545 | 3,521 | 3,496 | 3,468 | 3,439 | 3,337 |
| Line Amps | 0.88 | 1.03 | 1.29 | 1.60 | 2.00 | 2.40 | 2.80 | 3.06 |
Performance Curves
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD | 2.000 EA |
| HA1005A05SP | SLINGER, OD 1.50, ID .659, 203 BRG | 1.000 EA |
| HW4600B32SP | V-RING SLINGER 1.000 X 1.540 X .24 VITON | 1.000 EA |
| 35FN3002A05SP | EXFN, PLASTIC, 6.376 OD, .638 ID | 1.000 EA |
| LB1624 | WARNING LABEL | 1.000 EA |
| MN416A01 | TAG-INSTAL-MAINT no wire (2400 bx)4/22 | 1.000 EA |
