Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
SUM75004SM-4
50HP, RPM, 3PH, 60HZ, 320TY, XPNV, V1
Product Information Packet PDF
Ship Weight | 880.000 LB |
---|---|
UPC | 781568791288 |
Specs
Catalog Number
SUM75004SM-4
Enclosure
TENV
Frame
320TY
Frame Material
Cast Iron
Motor Letter Type
Three Phase
Output @ Frequency
50.000 @ 60 HZ
Phase
3
Voltage @ Frequency
460 V @ 60 HZ
Haz Area Class and Group
CLI GP C,D
Haz Area Division
Not Applicable
Agency Approvals
CULUS
CCSA US
CCSA US
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Cable Length
25 FOOT
Current @ Voltage
64.3 A @ 460 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
IP Rating
NONE
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Motor Type
M
Mounting Arrangement
V1
Number of Poles
4
Overall Length
42.50 IN
Product Family
Pump - Centrifugal
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
1.750 IN
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Winding
Normally Closed Thermostat
Haz Area Temp Code
T3C
Nameplate
CAT.NO. | SUM75004SM-4 | SPEC NO. | S32-CWS0-0010 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SER.NO. | FRAME SIZE | 320TY | ||||||||||||||||||||||||||||||||||||||||||||||||
HP | RPM | VOLTS | AMPS | HZ | S.F. | |||||||||||||||||||||||||||||||||||||||||||||
50 | 1775 | 460 | 60 | 6-60 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||
50 | 1775 | 460 | 60 | 60 | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||
CONSTANT HP RPM | @ | HZ | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||
TYPE | P | INSUL.CLASS | F | TORQUE | 10:1_VT | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 85BJ33J30X | ENCL | TENV | DUTY | 15MIN | PH | 3 | |||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 50BC03JPG30A | MOTOR WEIGHT | AMB | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
*15 MIN IN AIR ;SUB. IN | ||||||||||||||||||||||||||||||||||||||||||||||||||
SEWAGE / WATER ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||
000613007MS |
CLASS I GROUP | C D X | NO. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS II GROUP | X X X | |||||||||||||||||||||||||||||||||||||||
OPERATING TEMP CODE | T3C | |||||||||||||||||||||||||||||||||||||||
000613007RC |
SUITABLE FOR OPERATION ON PWM | ||||||||||||||||||||||||||||||||||||||||
INVERTER EQUIPPED WITH IGBT | ||||||||||||||||||||||||||||||||||||||||
DEVICES AND CAPABLE OF | ||||||||||||||||||||||||||||||||||||||||
CARRIER | ||||||||||||||||||||||||||||||||||||||||
FREQUENCY OF 2 KHZ MINIMUM | ||||||||||||||||||||||||||||||||||||||||
000692000MB |
CAT.NO. | SUM75004SM-4 | SPEC NO. | S32-CWS0-0010 | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SER.NO. | FRAME SIZE | 320TY | ||||||||||||||||||||||||||||||||||||||||||||||||
HP | RPM | VOLTS | AMPS | HZ | S.F. | |||||||||||||||||||||||||||||||||||||||||||||
50 | 1775 | 460 | 60 | 6-60 | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||
50 | 1775 | 460 | 60 | 60 | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||
CONSTANT HP RPM | @ | HZ | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||
TYPE | P | INSUL.CLASS | F | TORQUE | 10:1_VT | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 85BJ33J30X | ENCL | TENV | DUTY | 15MIN | PH | 3 | |||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 50BC03JPG30A | MOTOR WEIGHT | AMB | 40 | ||||||||||||||||||||||||||||||||||||||||||||||
*15 MIN IN AIR ;SUB. IN | ||||||||||||||||||||||||||||||||||||||||||||||||||
SEWAGE / WATER ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||
000613007MS |
Parts
Part Number | Description | Quantity |
---|---|---|
413480001R | RESISTOR ASSEMBLY-BLANKET | 1.000 EA |
421900124FU | ORING | 1.000 EA |