Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
SUM73006-4
30HP, RPM, 3PH, 60HZ, 320TY, XPNV, V1
Product Information Packet PDF
Ship Weight | 826.000 LB |
---|---|
UPC | 781568791257 |
Specs
Catalog Number
SUM73006-4
Enclosure
XPNV
Frame
320TY
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
30.000 @ 60 HZ
Phase
3
Voltage @ Frequency
460 V @ 60 HZ
Haz Area Class and Group
CLI GP C,D
Haz Area Division
Not Applicable
Agency Approvals
CCSA US
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Cable Length
25 FOOT
Current @ Voltage
40.7 A @ 460 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
IP Rating
NONE
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Motor Type
M
Mounting Arrangement
V1
Number of Poles
6
Overall Length
43.12 IN
Product Family
Pump - Centrifugal
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.499 IN
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Winding
Normally Closed Thermostat
Haz Area Temp Code
T3C
Nameplate
CAT NO | SUM73006-4 | SPEC NO. | S32-CWS0-0007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 30 | AMPS | 41 | VOLTS | 460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | 320TY | RPM | 1180 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 85BJ33J30X | PH | 3 | DUTY | 15 MIN | INSUL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 50BC03JPG30A | TYPE | P | ENCL | TENV | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | NEMA-NOM-EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX CORR KVAR | GUARANTEED EFFICIENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM/CSA QUOTED EFF @ | 100% LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 891 | LBS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*15MIN IN AIR ;SUB. IN SEWAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/ WATER ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007MN |
CLASS I GROUP | C D X | NO. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS II GROUP | X X X | |||||||||||||||||||||||||||||||||||||||
OPERATING TEMP CODE | T3C | |||||||||||||||||||||||||||||||||||||||
000613007RC |
CAT NO | SUM73006-4 | SPEC NO. | S32-CWS0-0007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 30 | AMPS | 41 | VOLTS | 460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | 320TY | RPM | 1180 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 85BJ33J30X | PH | 3 | DUTY | 15 MIN | INSUL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 50BC03JPG30A | TYPE | P | ENCL | TENV | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | NEMA-NOM-EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX CORR KVAR | GUARANTEED EFFICIENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM/CSA QUOTED EFF @ | 100% LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 891 | LBS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*15MIN IN AIR ;SUB. IN SEWAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
/ WATER ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007MR |
Parts
Part Number | Description | Quantity |
---|---|---|
413480001R | RESISTOR ASSEMBLY-BLANKET | 1.000 EA |
421900124FU | ORING | 1.000 EA |