SUL50304
3HP, 1730RPM, 1PH, 60HZ, 180TY, XPNV, V1
Product Information Packet PDF
Ship Weight | 256.000 LB |
---|---|
UPC | 781568790779 |
Specs
Catalog Number
SUL50304
Enclosure
TENV
Frame
180TY
Frame Material
Cast Iron
Motor Letter Type
Three Phase
Output @ Frequency
3.000 @ 60 HZ
Phase
1
Voltage @ Frequency
115 V @ 60 HZ
230 V @ 60 HZ
230 V @ 60 HZ
Haz Area Class and Group
CLI GP C,D
Haz Area Division
Not Applicable
Agency Approvals
CCSA US
CSA
CULUS
UL
CSA
CULUS
UL
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Cable Length
25 FOOT
Current @ Voltage
20.0 A @ 230 V
40.0 A @ 115 V
40.0 A @ 115 V
Design Code
L
Drip Cover
No Drip Cover
Duty Rating
CONT
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
IP Rating
NONE
KVA Code
H
Lifting Lugs
Standard Lifting Lugs
Motor Type
M
Mounting Arrangement
V1
Number of Poles
4
Overall Length
28.00 IN
Product Family
Pump - Centrifugal
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
1.250 IN
Shaft Rotation
Fixed Opposite Standard
Shaft Slinger Indicator
No Slinger
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Winding
Normally Closed Thermostat
Haz Area Temp Code
T3C
Nameplate
CAT NO | SPEC NO. | S18-A000-0293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 3.0 | AMPS | 17.5 | VOLTS | 230 | DESIGN | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | 180TY | RPM | 1730 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 50BC02JPP30A | PH | 1 | DUTY | * | INSUL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 25BC02JPG30A | TYPE | CS | ENCL | TENV | CODE | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | NEMA-NOM-EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX CORR KVAR | GUARANTEED EFFICIENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM/CSA QUOTED EFF @ | 100% LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 256 | LBS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*15 MIN IN AIR ;SUB. IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEWAGE / WATER ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007MN |
CONTROL BOX 701455-23D | ||||||||||||||||||||||||||||||||||||||||
MODEL # S18-A000-0293 | ||||||||||||||||||||||||||||||||||||||||
3 HP ; 1730 RPM ; 230 VOLTS; | ||||||||||||||||||||||||||||||||||||||||
17.5 AMPS ; 60 HZ ; 1 PHASE; | ||||||||||||||||||||||||||||||||||||||||
W/D 414711-1A | ||||||||||||||||||||||||||||||||||||||||
FINAL CONNECT AT 230V | ||||||||||||||||||||||||||||||||||||||||
DO NOT MOUNT IN HAZARDOUS | ||||||||||||||||||||||||||||||||||||||||
LOCATION | ||||||||||||||||||||||||||||||||||||||||
000692000MB |
CLASS I GROUP | C D X | NO. | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS II GROUP | X X X | |||||||||||||||||||||||||||||||||||||||
OPERATING TEMP CODE | T3C | |||||||||||||||||||||||||||||||||||||||
000613007RC |
CAT NO | SPEC NO. | S18-A000-0293 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 3.0 | AMPS | 17.5 | VOLTS | 230 | DESIGN | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | 180TY | RPM | 1730 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 50BC02JPP30A | PH | 1 | DUTY | * | INSUL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 25BC02JPG30A | TYPE | CS | ENCL | TENV | CODE | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | NEMA-NOM-EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX CORR KVAR | GUARANTEED EFFICIENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM/CSA QUOTED EFF @ | 100% LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 256 | LBS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*15 MIN IN AIR ;SUB. IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SEWAGE / WATER ONLY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007MR |
Parts
Part Number | Description | Quantity |
---|---|---|
421900124FU | ORING | 1.000 EA |
413480001R | RESISTOR ASSEMBLY-BLANKET | 1.000 EA |
421900124FU | ORING | 1.000 EA |
421900124FU | ORING | 1.000 EA |
064262012B | SEAL | 1.000 EA |
064262012C | SEAL | 1.000 EA |
421900072FU | ORING | 1.000 EA |