Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
SUL50106SM
1HP, 1150RPM, 1PH, 60HZ, 180TY, XPNV, V1
Product Information Packet PDF
Ship Weight | 240.000 LB |
---|---|
UPC | 781568790731 |
Specs
Catalog Number
SUL50106SM
Enclosure
XPNV
Frame
180TY
Frame Material
Iron
Motor Letter Type
Three Phase
Output @ Frequency
1.000 @ 60 HZ
Phase
1
Voltage @ Frequency
230 V @ 60 HZ
115 V @ 60 HZ
115 V @ 60 HZ
XP Class and Group
CLI GP C,D
XP Division
Not Applicable
Agency Approvals
CSA
CCSA US
UL
CCSA US
UL
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
17.2 A @ 115 V
8.60 A @ 230 V
8.60 A @ 230 V
Design Code
L
Drip Cover
No Drip Cover
Duty Rating
CONT
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
IP Rating
NONE
KVA Code
K
Lifting Lugs
Standard Lifting Lugs
Motor Type
M
Mounting Arrangement
V1
Number of Poles
6
Overall Length
28.00 IN
Product Family
Pump - Centrifugal
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
0.875 IN
Shaft Rotation
Fixed Opposite Standard
Shaft Slinger Indicator
No Slinger
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Winding
Normally Closed Thermostat
XP Temp Code
T3C
Nameplate
CAT NO | SPEC NO. | S18-A000-0288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 1.0 | AMPS | 9.5 | VOLTS | 230 | DESIGN | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | 180TY | RPM | 1150 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 50BC02JPP30A | PH | 1 | DUTY | 15MIN | INSUL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 25BC02JPG30A | TYPE | CS | ENCL | TENV | CODE | K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | NEMA-NOM-EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX CORR KVAR | GUARANTEED EFFICIENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM/CSA QUOTED EFF @ | 100% LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 240 | LBS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINAL CONN VOLTAGE = 230 *15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIN IN AIR ;SUB. IN SEWAGE / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WATER ONLY MAXDEPTH IN MANUAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007MN |
CONTROL BOX 701455-23D | ||||||||||||||||||||||||||||||||||||||||
MODEL # S18-A000-0288 | ||||||||||||||||||||||||||||||||||||||||
1 HP ; 1150 RPM ; 230 VOLTS; | ||||||||||||||||||||||||||||||||||||||||
9.5 AMPS ; 60 HZ ; 1 PHASE; | ||||||||||||||||||||||||||||||||||||||||
W/D 414711-1A | ||||||||||||||||||||||||||||||||||||||||
FINAL CONNECT AT 230V | ||||||||||||||||||||||||||||||||||||||||
DO NOT MOUNT IN HAZARDOUS | ||||||||||||||||||||||||||||||||||||||||
LOCATION | ||||||||||||||||||||||||||||||||||||||||
000692000MB |
CAT NO | SPEC NO. | S18-A000-0288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 1.0 | AMPS | 9.5 | VOLTS | 230 | DESIGN | L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | 180TY | RPM | 1150 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 50BC02JPP30A | PH | 1 | DUTY | 15MIN | INSUL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 25BC02JPG30A | TYPE | CS | ENCL | TENV | CODE | K | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | NEMA-NOM-EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX CORR KVAR | GUARANTEED EFFICIENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM/CSA QUOTED EFF @ | 100% LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 240 | LBS. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FINAL CONN VOLTAGE = 230 *15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIN IN AIR ;SUB. IN SEWAGE / | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WATER ONLY MAXDEPTH IN MANUAL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007MR |
Parts
Part Number | Description | Quantity |
---|---|---|
421900124FU | ORING | 1.000 EA |
413480001R | RESISTOR ASSEMBLY-BLANKET | 1.000 EA |
421900124FU | ORING | 1.000 EA |
421900124FU | ORING | 1.000 EA |
064262012B | SEAL | 1.000 EA |
064262012C | SEAL | 1.000 EA |
421900072FU | ORING | 1.000 EA |