Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
SPM4416TS-4
200HP, 3575RPM, 3PH, 60HZ, 449TS, A44128M, TEF
Product Information Packet PDF
Ship Weight | 2,595.000 LB |
---|---|
UPC | 781568601792 |
Specs
Catalog Number
SPM4416TS-4
Enclosure
TEFC
Frame
449TS
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
200.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D; CLII GP F,G
Haz Area Division
Division II
Agency Approvals
CCSAUSEEV
CURUSEEV
NEMA PREMIUM
CURUSEEV
NEMA PREMIUM
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
213.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.8 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
213.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Duty
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Max Speed
4200 rpm
Motor Lead Quantity/Wire Size
6 @ 3/0 AWG
Motor Type
A44128M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
49.72 IN
Power Factor
91
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
3575 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
CAT NO | SPM4416TS-4 | SPEC NO. | A44-5000-5869 | I.P. | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 200 | AMPS | 213 | VOLTS | 460 | DESIGN | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | 449TS | RPM | 3575 | MAX RPM | 4200 | HZ | 60 | AMB | 40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 65BC03J30X | PH.3 | 3 | DUTY | CONT | INSUL.CLASS | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 65BC03J30X | TYPE P | P | ENCL | TEFC | SF | 1.15 | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | 91 | MAX CORR KVAR | 17 | NEMA NOM EFFICIENCY | 95.8 | MOTOR WEIGHT | LBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL.I,DIV 2,GRP: | A,B,C,D | T.CODE | T3A | CL.1,ZONE 2,GRP: | IIA,IIB,IIC | T= | 180 | INVERTER T.CODE | T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL.II,DIV 2,GRP: | F,G | T.CODE | T3C | CL II ZONE 22 GRPS IIIB | T= | 160 | INVERTER T.CODE | T3C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | INV TYPE: | VPWM | CT | 30 | TO | 60 | VT | 3 | TO | 60 | CHP | 60 | TO | 70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | 1.0 SF VPWM | WK2 | 33.1 | LBFT2 | SL HZ | 0.39 | MAG CUR | 44.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MEETS INTENT OF IEEE-45 | FOR WEATHER PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4562L |
Parts
Part Number | Description | Quantity |
---|---|---|
702675001D | FAN 250-440 | 1.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |