Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
SPM4409T-4
100HP, 1195RPM, 3PH, 60HZ, 447T, A44112M, TEFC
Product Information Packet PDF
Ship Weight | 1,625.000 LB |
---|---|
UPC | 781568589861 |
Specs
Catalog Number
SPM4409T-4
Enclosure
TEFC
Frame
447T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
100.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D; CLII GP F,G
Haz Area Division
Division II
Agency Approvals
CCSAUSEEV
CURUSEEV
NEMA PREMIUM
CURUSEEV
NEMA PREMIUM
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
125.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.8 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
125.0 a
Heater Indicator
No Heater
Insulation Class
H
Inverter Code
Inverter Ready
KVA Code
K
Lifting Lugs
Standard Lifting Lugs
Max Speed
1800 rpm
Motor Lead Quantity/Wire Size
6 @ 2 AWG
Motor Type
A44064M
Mounting Arrangement
F1
Number of Poles
6
Overall Length
48.46 IN
Power Factor
78
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1195 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
CAT NO | SPM4409T-4 | SPEC NO. | A44-5011-0698 | I.P. | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 100 | AMPS | 125 | VOLTS | 460 | DESIGN | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | 447T | RPM | 1195 | MAX RPM | 1800 | HZ | 60 | AMB | 40 | °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 90BC03J30X | PH.3 | 3 | DUTY | CONT | INSUL.CLASS | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 90BC03J30X | TYPE P | P | ENCL | TEFC | SF | 1.15 | CODE | K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | 78 | MAX CORR KVAR | 36 | NEMA NOM EFFICIENCY | 95.8 | MOTOR WEIGHT | 4000 | LBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL.I,DIV 2,GRP: | A,B,C,D | T.CODE | CL.1,ZONE 2,GRP: | IIA,IIB,IIC | T= | °C | INVERTER T.CODE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL.II,DIV 2,GRP: | F,G | T.CODE | CL II ZONE 22 GRPS IIIB | T= | °C | INVERTER T.CODE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | INV TYPE: | VPWM | CT | TO | VT | TO | CHP | TO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | 1.0 SF VPWM | WK2 | 101.5476 | LBFT2 | SL HZ | 0.25 | MAG CUR | 63.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MEETS INTENT OF IEEE-45 | FOR WEATHER PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4562L |
Parts
Part Number | Description | Quantity |
---|---|---|
078557001E | FAN 440 078557001F | 1.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |