Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
SPM4402T-4
100HP, 3580RPM, 3PH, 60HZ, 405TS, A4072M, TEFC
Product Information Packet PDF
Ship Weight | 1,342.000 LB |
---|---|
UPC | 781568589724 |
Specs
Catalog Number
SPM4402T-4
Enclosure
TEFC
Frame
405TS
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
100.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP A,B,C,D; CLII GP F,G
Haz Area Division
Division II
Agency Approvals
CCSA US
CCSAUSEEV
CURUSEEV
NEMA PREMIUM
NEMA_PREMIUM
CCSAUSEEV
CURUSEEV
NEMA PREMIUM
NEMA_PREMIUM
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
113.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
113.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Duty
KVA Code
J
Lifting Lugs
Standard Lifting Lugs
Max Speed
4500 rpm
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A4072M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
35.19 IN
Power Factor
85
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.125 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
3575 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
CAT NO | SPM4402T-4 | SPEC NO. | A40-5001-5798 | I.P. | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 100 | AMPS | 113 | VOLTS | 460 | DESIGN | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | 405TS | RPM | 3575 | MAX RPM | 4500 | HZ | 60 | AMB | 40 | °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 80BC03J30X | PH.3 | 3 | DUTY | CONT | INSUL.CLASS | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 80BC03J30X | TYPE P | P | ENCL | TEFC | SF | 1.15 | CODE | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | 85 | MAX CORR KVAR | 22.3 | NEMA NOM EFFICIENCY | 95 | MOTOR WEIGHT | 1342 | LBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL.I,DIV 2,GRP: | A,B,C,D | T.CODE | T3C | CL.1,ZONE 2,GRP: | IIA,IIB,IIC | T= | 160 | °C | INVERTER T.CODE | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL.II,DIV 2,GRP: | F,G | T.CODE | T3C | CL II ZONE 22 GRPS IIIB | T= | 160 | °C | INVERTER T.CODE | T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | INV TYPE: | VPWM | CT | 15 | TO | 60 | VT | 3 | TO | 60 | CHP | 60 | TO | 75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | 1.0 SF VPWM | WK2 | 16 | LBFT2 | SL HZ | 0.3 | MAG CUR | 23.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MEETS INTENT OF IEEE-45 | FOR WEATHER PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4562L |