Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
SPM4400TS-4
100HP, 1790RPM, 3PH, 60HZ, 405TS, A4076M, TEFC
Product Information Packet PDF
Ship Weight | 1,375.000 LB |
---|---|
UPC | 781568595145 |
Specs
Catalog Number
SPM4400TS-4
Frame
405TS
Motor Type
A4076M
Motor Standards
NEMA
Starting Method
Full Voltage
Nameplate
MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
CAT NO | SPM4400TS-4 | SPEC NO. | A40-5002-5789 | I.P. | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 100 | AMPS | 115 | VOLTS | 460 | DESIGN | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME SIZE | 405TS | RPM | 1790 | MAX RPM | 2700 | HZ | 60 | AMB | 40 | °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 80BC03J30X | PH.3 | 3 | DUTY | CONT | INSUL.CLASS | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 80BC03J30X | TYPE P | P | ENCL | TEFC | SF | 1.15 | CODE | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER FACTOR | 83 | MAX CORR KVAR | 26.1 | NEMA NOM EFFICIENCY | 96.2 | MOTOR WEIGHT | 1375 | LBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL.I,DIV 2,GRP: | A,B,C,D | T.CODE | T3C | CL.1,ZONE 2,GRP: | IIA,IIB,IIC | T= | 160 | °C | INVERTER T.CODE | T3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CL.II,DIV 2,GRP: | F,G | T.CODE | T3C | CL II ZONE 22 GRPS IIIB | T= | 160 | °C | INVERTER T.CODE | T3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | INV TYPE: | VPWM | CT | 15 | TO | 60 | VT | 3 | TO | 60 | CHP | 60 | TO | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | 1.0 SF VPWM | WK2 | 28.17 | LBFT2 | SL HZ | 0.3 | MAG CUR | 42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MEETS INTENT OF IEEE-45 | FOR WEATHER PROTECTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4562L |