Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
SPM3914T
20HP, 1775RPM, 3PH, 60HZ, 256T, 3976M, TEFC, F1
Product Information Packet PDF
Ship Weight | 436.000 LB |
---|---|
UPC | 781568587911 |
Specs
Catalog Number
SPM3914T
Enclosure
TEFC
Frame
256T
Frame Material
Steel
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
20.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CURUSEEV
NEMA PREMIUM
WEEE
NEMA PREMIUM
WEEE
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
24.000 A @ 460.0 V
48.000 A @ 230.0 V
48.000 A @ 230.0 V
Design Code
A
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
94.1 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
24.0 a
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Duty
KVA Code
J
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Max Speed
2700 rpm
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
9 @ 10 AWG
Motor Type
3976M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
27.57 IN
Power Factor
84
Product Family
General Purpose
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Pulley Shaft Indicator
Standard
Rodent Screen
None
RoHS Status
ROHS COMPLIANT
Service Factor
1.15
Shaft Diameter
1.625 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1775 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT # | SPM3914T | WGT | 436 | LBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC | 39E762Y451 | ENCL | TEFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER # | CC | 010A | IP | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | 20 | MAG CUR | 19.6/9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | NEMA NOM. EFF | 94.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 48/24 | PF | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1775 | MAX RPM | 2700 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 256T | HZ | 60 | CODE | J | CLASS | F | ||||||||||||||||||||||||||||||||||||||||||||||||||
SER.F. | 1.15 | SF AMP | 54/27 | PH | 3 | DES | A | ||||||||||||||||||||||||||||||||||||||||||||||||||
DE | 6309 | ODE | 6208 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
LUBRICATION | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | INVERTER TYPE | VPWM | CHP | 60 | TO | 90 | 1.5:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | WK2 | 3.32 | CT | 6 | TO | 60 | 10:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
ID LOGO | SL HZ | 0.8 | VT | 3 | TO | 60 | 20:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
QR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4423A01A05L |
Parts
Part Number | Description | Quantity |
---|---|---|
51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD | 2.000 EA |
09CB3500SP | CONDUIT BOX LID, CAST | 1.000 EA |
09GS1001SP | GASKET-CONDUIT BOX LID, 1/16 THICK LEXID | 1.000 EA |
51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD | 2.000 EA |
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |
MN416A01 | TAG-INSTAL-MAINT no wire (2500bx)4/22 | 1.000 EA |