Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
SPM3460
.5HP, 3450RPM, 3PH, 60HZ, 48, 3420M, TEFC, F1, N
Product Information Packet PDF
Ship Weight | 27.000 LB |
---|---|
UPC | 781568587454 |
Specs
Catalog Number
SPM3460
Enclosure
TEFC
Frame
48
Frame Material
Steel
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
.500 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
C UR US
WEEE
WEEE
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
1.600 A @ 230.0 V
1.800 A @ 208.0 V
.800 A @ 460.0 V
1.800 A @ 208.0 V
.800 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
77.0 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
0.8 a
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
N
Lifting Lugs
No Lifting Lugs
Locked Bearing Indicator
No Locked Bearing
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
9 @ 18 AWG
Motor Type
3420M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
10.72 IN
Power Factor
74
Product Family
General Purpose
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Pulley Shaft Indicator
Standard
Rodent Screen
None
RoHS Status
ROHS COMPLIANT
Service Factor
1.25
Shaft Diameter
0.500 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
3450 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT # | SPM3460 | WGT | 27 | LBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SER # | ENCL | TEFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPEC | 34T121-3229 | CC | IP | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
HP | .5 | NEMA NOM. EFF | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | PF | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 1.6/.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 3450 | PH | 3 | DES | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 48 | HZ | 60 | CODE | N | CLASS | F | ||||||||||||||||||||||||||||||||||||||||||||||||||
SER.F. | 1.25 | SF AMP | 1.8/.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DE | 6203 | ODE | 6203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP4558A02LL |
Performance
Performance at 460 V, 60 Hz, 0.5 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
20.7 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
48° C
Temp. Rise @ S.F. Load
57° C
Start Configuration
DOL
Break-Down Torque
4.7 LB-FT
Pull-Up Torque
4 LB-FT
Locked-Rotor Torque
4.4 LB-FT
Starting Current
7.4 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 18.0 | 41.0 | 58.0 | 69.0 | 76.0 | 81.0 | 84.0 | 81.0 |
Efficiency | 0.0 | 56.5 | 70.7 | 76.6 | 79.5 | 80.8 | 81.2 | 80.8 |
Speed (RPM) | 3,591 | 3,568 | 3,544 | 3,519 | 3,493 | 3,466 | 3,437 | 3,466 |
Line Amps | 0.49 | 0.52 | 0.58 | 0.67 | 0.77 | 0.88 | 1.01 | 0.88 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
34EP3102A01SP | FR ENDPLATE, MACH | 1.000 EA |
34EP3102A02SP | FR/PU ENDPLATE, MACH | 1.000 EA |
34FN3002A01SP | EXTERNAL FAN, PLASTIC, .637/.639 HUB W/ | 1.000 EA |
34FH4002A01SP | IEC FH NO GREASER PRIMED | 1.000 EA |
MN416A01 | TAG-INSTAL-MAINT no wire (2500bx)4/22 | 1.000 EA |
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |