P44G6401
200HP, 1785RPM, 3PH, 60HZ, 445T, A44072M, TEFC
Product Information Packet PDF
| Ship Weight | 1,843.000 LB |
|---|---|
| UPC | 785398145426 |
Specs
Enclosure
TEFC
Frame
445T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
200.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Division
Not Applicable
Agency Approvals
CCSA US
CSA EEV
CSA EEV
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Mobil SHC 220 (Athens Only)
Current @ Voltage
225.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.0 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
225.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
6 @ 1 AWG
Motor Type
A44072M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
44.63 IN
Power Factor
87
Pulley End Bearing Type
Roller
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
0.000 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1785 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Wye Start - Delta Run
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
| CAT.NO. | SPEC NO. | P44G6401 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 200 | AMPS | 225 | VOLTS | 460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME | 445T | RPM | 1785 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE END BEARING | 110RU02M30X | PHASE | 3 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP D.E. BEARING | 90BC03J30X | TYPE | P | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | POWER FACTOR | 87.3 | NEMA-NOM-EFFICIENCY | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR EXPORT ONLY | MAX CORR KVAR | 40 | GUARANTEED EFFICIENCY | 94.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM/CSA QUOTED EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR WEIGHT | 1843 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2303L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOBIL SHC -220 GREASE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2496L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
| 078557001E | FAN 440 078557001F | 1.000 EA |
| 083199039A | FANCV-PLASTIC440 KB@40 | 1.000 EA |
| 418151014H | RETAIN RING | 1.000 EA |
