ECP49302T-4
300HP, 3570RPM, 3PH, 60HZ, 449TS, A44128M, TEF
Product Information Packet PDF
Ship Weight | 2,824.000 LB |
---|---|
UPC | 781568682272 |
Specs
Enclosure
TEFC
Frame
449TS
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
300.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CSA EEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
318.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
96.2 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
318.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
6 @ 2/0 AWG
Motor Type
A44128M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
49.48 IN
Power Factor
91
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
3570 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
CAT.NO. | ECP49302T-4 | SPEC NO. | P44G5914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 300 | AMPS | 318 | VOLTS | 460 | DESIGN | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 449TS | RPM | 3570 | HZ | 60 | AMB | 40 | SF | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 65BC03J30X | PH | 3 | DUTY | CONT | INSUL.CLASS | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 65BC03J30X | TYPE | P | ENCL | TEFC | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E.BRG.DATA | 6313 | POWER FACTOR | 91 | NEMA NOM EFFICIENCY | 96.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E.BRG.DATA | 6313 | MAX CORR KVAR | 30.0 | GUARANTEED EFFICIENCY | 95.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 LOAD EFF. | 96.2 | NEMA NOM/CSA QUOTED EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007EW |
Parts
Part Number | Description | Quantity |
---|---|---|
412118006A | DRAIN | 1.000 EA |
702676001D | FAN 250-440 | 1.000 EA |
412118006A | DRAIN | 1.000 EA |