P40G383
60HP, 1785RPM, 3PH, 60HZ, 405U, A40064M, TEFC
Product Information Packet PDF
| Ship Weight | 1,294.000 LB |
|---|---|
| UPC | 785398154077 |
Specs
Enclosure
TEFC
Frame
405U
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Division
Not Applicable
Agency Approvals
CCSA US
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
RG
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
67.600 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
94.5 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
67.6 a
Heater Indicator
No Heater
Insulation Class
B
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 2 AWG
Motor Type
A40064M
Mounting Arrangement
F1
Number of Poles
4
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1785 rpm
Speed Code
Single Speed
Motor Standards
Other
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
| SPEC NO. | P40G383 | FRAME | 405U | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 60 | VOLTS | 460 | PHASE | 3 | DESIGN | B | TYPE | P | |||||||||||||||||||||||||||||||||||||||||||
| RPM | 1785 | AMPS | 67.6 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||
| DRIVE END BEARING | 80BC03JPP30A | BLANK | DUTY | CONT | INSUL.CLASS | B | ||||||||||||||||||||||||||||||||||||||||||||||
| OPP D.E. BEARING | 80BC03JPP30A | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||
| NEMA-NOM-EFF | 94.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| GUARANTEED EFFICIENCY | 93.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR WEIGHT | 1294 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2436L | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2496L | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 702675001D | FAN 250-440 | 1.000 EA |
| 067053000B | GASK 320-400 | 1.000 EA |
| 076709000A | C/B Cover - 360 | 1.000 EA |
