P40G381
40HP, 1190RPM, 3PH, 60HZ, 404U, A40052M, TEFC
Product Information Packet PDF
Ship Weight | 1,198.000 LB |
---|---|
UPC | 785398117737 |
Specs
Enclosure
TEFC
Frame
404U
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
40.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Haz Area Division
Not Applicable
Agency Approvals
CCSA US
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
47.400 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
94.1 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
47.4 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A40052M
Mounting Arrangement
F1
Number of Poles
6
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
0.000 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1190 rpm
Speed Code
Single Speed
Motor Standards
Other
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
SPEC NO. | P40G381 | CAT.NO. | FRAME | 404U | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 40 | VOLTS | 460 | PHASE | 3 | DESIGN | B | TYPE | P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1190 | AMPS | 47.4 | HZ | 60 | AMB | 40 | SF | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 80BC03JPP30A | BLANK | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 80BC03JPP30A | ENCL | TEFC | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA-NOM-EFF | 94.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GUARANTEED EFFICIENCY | 93.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | CAT# AEM4308-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MOTOR WEIGHT | 1198 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2436L |
MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |