P28G4827
25HP, 1765RPM, 3PH, 60HZ, X284T, A28040M, TEFC
Product Information Packet PDF
| Ship Weight | 448.000 LB |
|---|---|
| UPC | 785398000657 |
Specs
Enclosure
TEFC
Frame
X284T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
25.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP D
Haz Area Division
Division I
Agency Approvals
UL
CSA EEV
CSA
CCSA US
CSA EEV
CSA
CCSA US
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
31.000 A @ 460.0 V
62.000 A @ 230.0 V
62.000 A @ 230.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
92.4 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
31.0 a
Frame Prefix
X
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 8 AWG
Motor Type
A28040M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
27.44 IN
Power Factor
82
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
0.000 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1765 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Haz Area Temp Code
T2A
Nameplate
| CLASS I GROUP | D X X | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS II GROUP | X X X | |||||||||||
| OPERATING TEMP CODE | T2A | |||||||||||
| 000613006PC | ||||||||||||
| 000692000FX | ||||||||||||||||||
| SPEC NO. | P28G4827 | CAT.NO. | FRAME | X284T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 25 | VOLTS | 230/460 | PHASE | 3 | DESIGN | B | TYPE | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 1765 | AMPS | 62/31 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE END BEARING | 50BC03J30X | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP D.E. BEARING | 50BC03J30X | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | POWER FACTOR | 82 | NEMA-NOM-EFFICIENCY | 92.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR EXPORT ONLY | MAX CORR KVAR | 07.0 | GUARANTEED EFFICIENCY | 91.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM/CSA QUOTED EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUITABLE FOR 50HZ 190/380V OPE | R AT 20HP | MOTOR WEIGHT | 448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2431L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 4.000 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 2.000 EA |
| 078568026A | +FANCV - 280 | 1.000 EA |
| 702676001B | FAN 250 | 1.000 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 2.000 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
| 034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 1.000 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
| 073645000G | C/B 280 W073645000 | 1.000 EA |
