P25G546
20HP, 1760RPM, 3PH, 60HZ, X256T, A25050M, TEFC
Product Information Packet PDF
| Ship Weight | 379.000 LB |
|---|---|
| UPC | 785398123103 |
Specs
Enclosure
TEFC
Frame
X256T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
20.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP D; CLII GP E,F,G
Haz Area Division
Division I
Agency Approvals
UL
CSA EEV
CSA
CCSA US
CSA EEV
CSA
CCSA US
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
24.000 A @ 460.0 V
48.000 A @ 230.0 V
48.000 A @ 230.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
92.4 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
24.0 a
Frame Prefix
X
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 8 AWG
Motor Type
A25050M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
24.56 IN
Power Factor
84
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
0.000 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1760 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Haz Area Temp Code
T3C
Nameplate
| CLASS I GROUP | D X X | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS II GROUP | E F G | |||||||||||
| OPERATING TEMP CODE | T3C | |||||||||||
| 000613006PC | ||||||||||||
| 000692000FX | ||||||||||||||||||
| SPEC NO. | P25G546 | FRAME | X256T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 20 | VOLTS | 230/460 | PHASE | 3 | DESIGN | B | TYPE | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 1760 | AMPS | 48/24 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE END BEARING | 45BC03J30X | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP D.E. BEARING | 45BC03J30X | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | POWER FACTOR | 84.4 | NEMA-NOM-EFFICIENCY | 92.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR EXPORT ONLY | MAX CORR KVAR | 5 | GUARANTEED EFFICIENCY | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM/CSA QUOTED EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR WEIGHT | 379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2443L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 4.000 EA |
| 034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 1.000 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
| 034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
| 702675001A | FAN 250-440 | 1.000 EA |
