P25G4902
15HP, 1765RPM, 3PH, 60HZ, 254T, A25032M, TEFC
Product Information Packet PDF
| Ship Weight | 293.000 LB |
|---|---|
| UPC | 785398179001 |
Specs
Enclosure
TEFC
Frame
254T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
15.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Haz Area Division
Not Applicable
Agency Approvals
CCSA US
CSA EEV
CSA EEV
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
19.500 A @ 460.0 V
39.000 A @ 230.0 V
39.000 A @ 230.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
91.0 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
19.5 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 10 AWG
Motor Type
A25032M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
24.56 IN
Power Factor
79
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
0.000 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1765 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
| SPEC NO. | P25G4902 | CAT.NO. | FRAME | 254T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 15 | VOLTS | 230/460 | PHASE | 3 | DESIGN | B | TYPE | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 1765 | AMPS | 39/19.5 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE END BEARING | 45BC03JP30X | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP D.E. BEARING | 45BC03JP30X | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | POWER FACTOR | 79 | NEMA-NOM-EFFICIENCY | 91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOR EXPORT ONLY | MAX CORR KVAR | 05.0 | GUARANTEED EFFICIENCY | 90.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM/CSA QUOTED EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOTOR WEIGHT | 293 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP2283L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 043292000AE | GASK | 1.000 EA |
| 065564000B | GASK 250-280 | 1.000 EA |
| 702675001A | FAN 250-440 | 1.000 EA |
