P21G639
5HP, 1165RPM, 3PH, 60HZ, L215T, A21040M, TEFC
Product Information Packet PDF
| Ship Weight | 234.000 LB |
|---|---|
| UPC | 785398174815 |
Specs
Enclosure
TEFC
Frame
L215T
Frame Material
Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
5.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Haz Area Class and Group
CLI GP D; CLII GP E,F,G
Haz Area Division
Division I
Agency Approvals
UL
CSA
CSA EEV
CSA
CSA EEV
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
6.800 A @ 460.0 V
13.600 A @ 230.0 V
13.600 A @ 230.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
89.5 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
6.8 a
Frame Prefix
L
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
J
Lifting Lugs
Standard Lifting Lugs
Motor Lead Quantity/Wire Size
9 @ 14 AWG
Motor Type
A21040M
Mounting Arrangement
F1
Number of Poles
6
Overall Length
20.20 IN
Power Factor
77
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
0.000 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1165 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Haz Area Temp Code
T3C
Nameplate
| CLASS I GROUP | D X X | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS II GROUP | E F G | |||||||||||
| OPERATING TEMP CODE | T3C | |||||||||||
| 000613006PC | ||||||||||||
| CAT.NO. | SPEC NO. | P21G639 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5 | AMPS | 13.6/6.8 | VOLTS | 230/460 | DESIGN | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME | L215T | RPM | 1165 | HZ | 60 | AMB | 40 | SF | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRIVE END BEARING | 40BC02J30X | PH | 3 | DUTY | CONT | INSUL.CLASS | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OPP D.E. BEARING | 30BC02J30X | TYPE | P | ENCL | TEFC | CODE | J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E.BRG.DATA | 6208 | POWER FACTOR | 76.9 | NEMA NOM EFFICIENCY | 89.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E.BRG.DATA | 6206 | MAX CORR KVAR | 02.0 | GUARANTEED EFFICIENCY | 87.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3/4 LOAD EFF. | 90.2 | NEMA NOM/CSA QUOTED EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | MOTOR WEIGHT | 234 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613007EW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000692000FX | ||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 2.000 EA |
| 034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 2.000 EA |
| 064235000A | C/B Cvr 180-210 - 064235000WCA | 1.000 EA |
| 078566038A | +FANCV BLKT - 210 | 1.000 EA |
