P18G2701
5HP, 1725RPM, 3PH, 60HZ, 180TY, TEXP, V1
Product Information Packet PDF
| Ship Weight | 250.000 LB |
|---|---|
| UPC | 785398029702 |
Specs
Enclosure
XPNV
Frame
180TY
Frame Material
Iron
Motor Letter Type
Three Phase
Output @ Frequency
5.000 @ 60 HZ
Phase
3
Voltage @ Frequency
460 V @ 60 HZ
230 V @ 60 HZ
230 V @ 60 HZ
Haz Area Class and Group
CLI GP C,D
Haz Area Division
Division I
Agency Approvals
UL
CSA
CCSA US
CSA
CCSA US
Base Indicator
No Mounting
Bearing Grease Type
Polyrex EM (-20F +300F)
Cable Length
25 FOOT
Current @ Voltage
14.0 A @ 230 V
7.00 A @ 460 V
7.00 A @ 460 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
15 MIN
Heater Indicator
No Heater
Inverter Code
Inverter Ready
KVA Code
H
Lifting Lugs
Vertical Lifting Lugs
Motor Type
M
Mounting Arrangement
V1
Number of Poles
4
Overall Length
26.66 IN
Pulley End Bearing Type
Ball
Pulley Face Code
P-Base
Service Factor
1.15
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Winding
Normally Closed Thermostat
Haz Area Temp Code
T3C
Nameplate
| CAT NO | SPEC NO. | P18G2701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5 | AMPS | 14.0/7.00 | VOLTS | 230/460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME SIZE | X0180TY | RPM | 1725 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG. | 50BC02JPP30A | PH | 3 | DUTY | 15MIN | INSUL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E. BRG. | 25BC02JPG30A | TYPE | P | ENCL | TENV | CODE | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWER FACTOR | NEMA-NOM-EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX CORR KVAR | GUARANTEED EFFICIENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM/CSA QUOTED EFF @ | 100% LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | MOTOR WEIGHT | LBS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *15 MIN IN AIR ;SUB. IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEWAGE / WATER ONLY ONLY; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINAL. CONN AT 230V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613007MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLASS I GROUP | C D X | NO. | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CLASS II GROUP | X X X | |||||||||||||||||||||||||||||||||||||||
| OPERATING TEMP CODE | T3C | |||||||||||||||||||||||||||||||||||||||
| 000613007RC | ||||||||||||||||||||||||||||||||||||||||
| CAT NO | SPEC NO. | P18G2701 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | 5 | AMPS | 14.0/7.00 | VOLTS | 230/460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME SIZE | X0180TY | RPM | 1725 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D.E. BRG. | 50BC02JPP30A | PH | 3 | DUTY | 15MIN | INSUL | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O.D.E. BRG. | 25BC02JPG30A | TYPE | P | ENCL | TENV | CODE | H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POWER FACTOR | NEMA-NOM-EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX CORR KVAR | GUARANTEED EFFICIENCY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEMA NOM/CSA QUOTED EFF @ | 100% LOAD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO. | MOTOR WEIGHT | LBS. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *15 MIN IN AIR ;SUB. IN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEWAGE / WATER ONLY ONLY; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FINAL. CONN AT 230V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613007MN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 064262012B | SEAL | 1.000 EA |
| 064262012C | SEAL | 1.000 EA |
| 413480001R | RESISTOR ASSEMBLY-BLANKET | 1.000 EA |
| 421900124FU | ORING | 1.000 EA |
| 421900124FU | ORING | 1.000 EA |
| 421900072FU | ORING | 1.000 EA |
| 421900124FU | ORING | 1.000 EA |
