M74254T-4
250/200HP, 1780/1480RPM, 3PH, 60/50HZ, 447T
Product Information Packet PDF
Ship Weight | 2,518.000 LB |
---|---|
UPC | 781568221617 |
Specs
Catalog Number
M74254T-4
Enclosure
TEFC
Frame
447T
Frame Material
Cast Iron
Frequency
50.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
200.000 HP @ 50 HZ
Phase
3
Synchronous Speed @ Frequency
1500 RPM @ 50 HZ
Voltage @ Frequency
380.0 V @ 50 HZ
Haz Area Class and Group
CLI GP C,D; CLII GP F,G
Haz Area Division
Division I
Agency Approvals
CCSAUSEEV
CSA
UL
CSA
UL
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
273.000 A @ 380.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
94.5 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
273.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
6 @ 1/0 AWG
Motor Type
A44106M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
48.40 IN
Power Factor
88
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.00
Shaft Diameter
3.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1480 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Haz Area Temp Code
T4
Nameplate
CLASS I GROUP | C D X | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS II GROUP | F G X | |||||||||||
OPERATING TEMP CODE | T4 | |||||||||||
000613006PC |
CAT.NO. | M74254T-4 | SPEC NO. | P44G5341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 250 | AMPS | 281 | VOLTS | 460 | DESIGN | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 447T | RPM | 1780 | HZ | 60 | AMB | 40 | SF | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 90BC03J30X | PH | 3 | DUTY | CONT | INSUL.CLASS | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 90BC03J30X | TYPE | P | ENCL | TEFC | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E.BRG.DATA | 6318 | POWER FACTOR | 87.6 | NEMA NOM EFFICIENCY | 95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E.BRG.DATA | 6318 | MAX CORR KVAR | 43 | GUARANTEED EFFICIENCY | 94.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 LOAD EFF. | 95.2 | NEMA NOM/CSA QUOTED EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 2518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007EW |
000692000FX |
CAT.NO. | M74254T-4 | SPEC NO. | P44G5341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 200 | AMPS | 273 | VOLTS | 380 | DESIGN | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | 447T | RPM | 1480 | HZ | 50 | AMB | 40 | SF | 1.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 90BC03J30X | PH | 3 | DUTY | CONT | INSUL.CLASS | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 90BC03J30X | TYPE | P | ENCL | TEFC | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E.BRG.DATA | 6318 | POWER FACTOR | 87.7 | NEMA NOM EFFICIENCY | 94.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E.BRG.DATA | 6318 | MAX CORR KVAR | 34 | GUARANTEED EFFICIENCY | 94.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 LOAD EFF. | 94.3 | NEMA NOM/CSA QUOTED EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 2518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007EW |
Parts
Part Number | Description | Quantity |
---|---|---|
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
083199039A | E440 FAN COVER/FOOT MOUNTED | 1.000 EA |
702618004T | FAN KB 182/70 (112) 440 | 1.000 EA |