M7170T
10HP, 1800RPM, 3PH, 60HZ, L215T, TEFC, FOOT,
Product Information Packet PDF
Ship Weight | 210.000 LB |
---|---|
UPC | 781568106310 |
Specs
Catalog Number
M7170T
Enclosure
TEFC
Frame
L215T
Frame Material
Cast Iron
Frequency
50.00 Hz
60.00 Hz
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
10.000 HP @ 60 HZ
7.500 HP @ 50 HZ
7.500 HP @ 50 HZ
Phase
3
Synchronous Speed @ Frequency
1500 RPM @ 50 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
230.0 V @ 60 HZ
190.0 V @ 50 HZ
380.0 V @ 50 HZ
230.0 V @ 60 HZ
190.0 V @ 50 HZ
380.0 V @ 50 HZ
Haz Area Class and Group
CLI GP D; CLII GP F,G
Haz Area Division
Division I
Agency Approvals
CSA
CCSAUSEEV
UL
CCSAUSEEV
UL
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
24.400 A @ 230.0 V
22.400 A @ 190.0 V
12.200 A @ 460.0 V
11.200 A @ 380.0 V
22.400 A @ 190.0 V
12.200 A @ 460.0 V
11.200 A @ 380.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
89.5 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
11.2 a
Frame Prefix
L
Heater Indicator
No Heater
Insulation Class
B
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
9 @ 14 AWG
Motor Type
A21032M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
23.87 IN
Power Factor
86
Pulley End Bearing Type
Ball
Pulley Face Code
D-Flange
Service Factor
1.00
Shaft Diameter
1.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1455 rpm
1750 rpm
1750 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Haz Area Temp Code
T3C
Nameplate
CLASS I GROUP | D X X | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
CLASS II GROUP | F G X | |||||||||||
OPERATING TEMP CODE | T3C | |||||||||||
000613006PC |
CAT NO | SPEC NO. | P21G4836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 10 | AMPS | 24.4/12.2 | VOLTS | 230/460 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | L215T | RPM | 1750 | HZ | 60 | C AMB | 40 | SF | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 40BC02J30X | PH | 3 | DUTY | CONT | INSUL.CLASS | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 30BC02J30X | TYPE | P | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E.BRG.DATA | 6207 | POWER FACTOR | 86 | NEMA NOM EFFICIENCY | 89.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E.BRG.DATA | 6206 | MAX CORR KVAR | 2.0 | GUARANTEED EFFICIENCY | 87.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 LOAD EFF. | 90.6 | NEMA NOM/CSA QUOTED EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007EV |
000692000FX |
CAT NO | SPEC NO. | P21G4836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 7.5 | AMPS | 22.4/11.2 | VOLTS | 190/380 | DESIGN | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FRAME | L215T | RPM | 1750 | HZ | 50 | C AMB | 40 | SF | 1.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 40BC02J30X | PH | 3 | DUTY | CONT | INSUL.CLASS | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E. BRG. | 30BC02J30X | TYPE | P | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E.BRG.DATA | 6207 | POWER FACTOR | 86 | NEMA NOM EFFICIENCY | 87.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
O.D.E.BRG.DATA | 6206 | MAX CORR KVAR | 1.6 | GUARANTEED EFFICIENCY | 85.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/4 LOAD EFF. | 89.1 | NEMA NOM/CSA QUOTED EFF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007EV |
Parts
Part Number | Description | Quantity |
---|---|---|
034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 2.000 EA |
078566038A | +FANCV BLKT - 210 | 1.000 EA |
034017012AB | LCKW 1/4 STD. PLATED 034017012AF | 2.000 EA |
064235000A | C/B Cvr 180-210 - 064235000WCA | 1.000 EA |