M4409T
100HP, 1185RPM, 3PH, 60HZ, 444T, 1868M, TEFC
Product Information Packet PDF
| Ship Weight | 1,614.000 LB |
|---|---|
| UPC | 781568213896 |
Specs
Catalog Number
M4409T
Enclosure
TEFC
Frame
444T
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
100.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1200 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
230.0 V @ 60 HZ
230.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CSA
UR
UR
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Auxiliary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
240.000 A @ 230.0 V
280.000 A @ 208.0 V
120.000 A @ 460.0 V
280.000 A @ 208.0 V
120.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
94.1 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
120.0 a
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
9 @ 2 AWG
Motor Type
1868M
Mounting Arrangement
F1
Number of Poles
6
Overall Length
44.24 IN
Power Factor
83
Product Family
General Purpose
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Pulley Shaft Indicator
Standard
Rodent Screen
None
Service Factor
1.15
Shaft Diameter
3.375 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1185 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
| STK.NO. | M4409T | PT NO | ENCL | TEFC | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 18J037X493H2 | CC | 010A | FRAME | 444T | SER. | |||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 100 | CL | F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 1185 | PH | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 230/460 | DES | B | ODE | 6314 | DE | 6319 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 240/120 | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HZ | 60 | RTG | 40C AMB-CONT | GREASE | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| EFF | 94.1 | PF | 83 | SER.F. | 1.15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEIGHT | 1614 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLANK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HTR-V | HTR-A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP0944 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance
Performance at 460 V, 60 Hz, 100 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.0526 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
67° C
Temp. Rise @ S.F. Load
88° C
Start Configuration
DOL
Break-Down Torque
1362 LB-FT
Pull-Up Torque
530 LB-FT
Locked-Rotor Torque
644 LB-FT
Starting Current
767 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 6.0 | 51.0 | 71.0 | 79.0 | 83.0 | 84.0 | 84.0 | 84.0 |
| Efficiency | 0.0 | 89.5 | 93.4 | 94.2 | 94.3 | 94.0 | 93.5 | 94.1 |
| Speed (RPM) | 1,199 | 1,197 | 1,194 | 1,191 | 1,187 | 1,183 | 1,178 | 1,185 |
| Line Amps | 43.50 | 51.60 | 70.90 | 94.00 | 119.60 | 148.60 | 179.30 | 137.00 |
Performance Curves
Accessories
| Part Number | Description | List Price |
|---|---|---|
| 18-1302 | C-FACE KIT FOR T CONVERTS T TO TC | |
| 18EP1500A01SP | D-FLANGE KIT |
