Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
M43016TX-50
75HP, 1480RPM, 3PH, 50HZ, 365T, A36070M, TEFC
Product Information Packet PDF
Ship Weight | 963.421 LB |
---|---|
UPC | 781568881415 |
Specs
Catalog Number
M43016TX-50
Enclosure
TEFC
Frame
365T
Frame Material
Cast Iron
Frequency
50.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
75.000 HP @ 50 HZ
Phase
3
Synchronous Speed @ Frequency
1500 RPM @ 50 HZ
Voltage @ Frequency
380.0 V @ 50 HZ
460.0 V @ 50 HZ
460.0 V @ 50 HZ
Haz Area Class and Group
None
Haz Area Division
Division II
Agency Approvals
CCSA US
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
105.000 A @ 380.0 V
89.000 A @ 460.0 V
89.000 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
93.5 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
89.0 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
NONE
KVA Code
F
Lifting Lugs
Standard Lifting Lugs
Motor Lead Quantity/Wire Size
12 @ 6 AWG
Motor Type
A3664M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
33.48 IN
Power Factor
83
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.00
Shaft Diameter
2.375 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
1480 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Winding
None
Haz Area Temp Code
T2C
Nameplate
CAT.NO. | M43016TX-50 | SPEC NO. | A36-7660-0610 | FRAME | 365T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 75 | PHASE | 3 | DESIGN | B | TYPE | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 1480 | HZ | 50 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 380/460 | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 105/89 | ENCL | TEFC | CODE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 65BC03J30X | NOM.EFF. | 93.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 65BC03J30X | WK2 | 0.59 | KG-M2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S1 DUTY // IP55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | MOTOR WEIGHT | 437 KG | KG | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3631L |
MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
KHZ | 2 | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCODE | T2C | CL I DIV 2 GR | A B C D | ||||||||||||||||||||||||||||||||||||
CL II DIV 2 GR | X X X | CL.1,ZONE 2,GR | IICIIBIIA | ||||||||||||||||||||||||||||||||||||
MOTOR I.D. NO. | |||||||||||||||||||||||||||||||||||||||
000692000VA |
A36-7660-0610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HP VOLT AMPS ALT/MAS | L LRC NOM EFF PF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 380 106 1750 | 657 93.5 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 380 88 3200 | 657 93.1 82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 380 76 4400 | 657 92.7 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 380 76 5000 | 657 92.7 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 460 90 1750 | 596 93.5 83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 460 75 3200 | 596 93.1 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2503L |
A36-7660-0610 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.15 SF AT SINEWAVE/1.00 SF AT | VFD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IE2 - 380V - 93.5 (100%) - 94. | 7 (75%) - 94.3 (50%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IE2 - 460V - 93.5 (100%) - 94. | 7 (75%) - 94.3 (50%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUIT FOR 10:1VT, 2:1CT, AT 1.0 | 0 SF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IE2 EFF PER IEC 60034-1;-5;-30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000901002AAA |
Parts
Part Number | Description | Quantity |
---|---|---|
412118006A | DRAIN | 1.000 EA |
702676001C | FAN 360 | 1.000 EA |
412118006A | DRAIN | 1.000 EA |
076709000A | C/B Cover - 360 | 1.000 EA |