M31112-58
110KW, 2965RPM, 3PH, 50HZ, D315S, 1876M, TEFC
Product Information Packet PDF
| Ship Weight | 1,428.000 LB |
|---|---|
| UPC | 781568433850 |
Specs
Catalog Number
M31112-58
Enclosure
TEFC
Frame
D315S
Frame Material
Cast Iron
Frequency
50.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
110.000 KW @ 50 HZ
Phase
3
Synchronous Speed @ Frequency
3000 RPM @ 50 HZ
Voltage @ Frequency
380.0 V @ 50 HZ
415.0 V @ 50 HZ
415.0 V @ 50 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
UR
CSA
CE
CSA
CE
Ambient Temperature
40 °C
Auxiliary Box
NO AUXILLARY BOX
Auxiliary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
184.000 A @ 415.0 V
195.000 A @ 380.0 V
195.000 A @ 380.0 V
Design Code
N
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
95.4 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
184.0 a
Frame Prefix
D
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
KVA Code
H
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Exit
Ko Box W/Term Block
Motor Lead Termination
Terminal Block
Motor Lead Quantity/Wire Size
6 @ 2 AWG
Motor Type
1876M
Mounting Arrangement
B3
Number of Poles
2
Overall Length
44.76 IN
Power Factor
89
Product Family
General Purpose
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Pulley Shaft Indicator
Standard
Rodent Screen
None
RoHS Status
ROHS COMPLIANT
Service Factor
1.00
Shaft Diameter
2.560 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
2965 rpm
Speed Code
Single Speed
Motor Standards
IEC
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
Thermistor
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
| CAT NO | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC. | 18E889Y003G1 | |||||||||||||||||||||||||||||||||||||||||
| SER.NO | ||||||||||||||||||||||||||||||||||||||||||
| FRAME | D315S | MTG | B3 | I.P. | 55 | |||||||||||||||||||||||||||||||||||||
| ENCL | TEFC | WEIGHT | 1428 | CL | F | |||||||||||||||||||||||||||||||||||||
| DE BRG | 6314 | ODE | 6314 | |||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | |||||||||||||||||||||||||||||||||||||||||
| BLANK | ||||||||||||||||||||||||||||||||||||||||||
| R/MIN | 2965 | RPM | 3575 | |||||||||||||||||||||||||||||||||||||||
| KW | 110 | VOLTS DELTA | 400 | HP | 148 | 460 | ||||||||||||||||||||||||||||||||||||
| DESIGN | N | A | 195-184 | P.F. | 89 | A | 163 | |||||||||||||||||||||||||||||||||||
| 380-415 | 95.8 | |||||||||||||||||||||||||||||||||||||||||
| EFF. | 95.4 | DESIGN | B | CODE | H | |||||||||||||||||||||||||||||||||||||
| COS | 0.89 | SER. F. | 1.00 | CC | 010A | |||||||||||||||||||||||||||||||||||||
| NP1954L | ||||||||||||||||||||||||||||||||||||||||||
Performance
Performance at 415 V, 50 Hz, 110 kw
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.0227 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
66° C
Temp. Rise @ S.F. Load
Start Configuration
DOL
Break-Down Torque
1024 LB-FT
Pull-Up Torque
384 LB-FT
Locked-Rotor Torque
523 LB-FT
Starting Current
1410 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 6.0 | 61.0 | 80.0 | 86.0 | 88.0 | 89.0 | 89.0 | 0.0 |
| Efficiency | 0.0 | 91.4 | 94.5 | 95.6 | 95.7 | 95.4 | 95.1 | 0.0 |
| Speed (RPM) | 2,999 | 2,993 | 2,987 | 2,980 | 2,973 | 2,965 | 2,956 | 0 |
| Line Amps | 50.10 | 68.90 | 102.00 | 140.00 | 181.00 | 224.00 | 268.00 | 0.00 |
Performance Curves
Parts
| Part Number | Description | Quantity |
|---|---|---|
| HA4001A01SP | DRAIN PLUG, PLASTIC (MICRO PLAS) | 1.000 EA |
| HA4001A01SP | DRAIN PLUG, PLASTIC (MICRO PLAS) | 1.000 EA |
| LB1624 | WARNING LABEL | 1.000 EA |
| MN416A01 | TAG-INSTAL-MAINT no wire (2400 bx)4/22 | 1.000 EA |
