M25552-58
55KW, 2965RPM, 3PH, 50HZ, D250S, M400MAG, TEFC
Product Information Packet PDF
Ship Weight | 1,299.000 LB |
---|---|
UPC | 781568433775 |
Specs
Catalog Number
M25552-58
Enclosure
TEFC
Frame
250S
Frame Material
Cast Iron
Frequency
50.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
55.000 KW @ 50 HZ
Phase
3
Synchronous Speed @ Frequency
3000 RPM @ 50 HZ
Voltage @ Frequency
400.0 V @ 50 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CCSAUSEEV
CE
CSA
WEEE
CE
CSA
WEEE
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
96.600 A @ 400.0 V
Design Code
N
Drip Cover
No Drip Cover
Duty Rating
S1
Efficiency @ 100% Load
94.1 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
96.6 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
No Lifting Lugs
Motor Lead Quantity/Wire Size
6 @ 4 AWG
Motor Type
A40060M
Mounting Arrangement
F2
Number of Poles
2
Overall Length
36.61 IN
Power Factor
89
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.00
Shaft Diameter
2.363 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
2970 rpm
Speed Code
Single Speed
Motor Standards
IEC
Starting Method
Wye Start - Delta Run
Thermal Device - Bearing
None
Thermal Device - Winding
Thermistor
Nameplate
CAT.NO. | SPEC NO. | P40G2455 | NR | 250S | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW | 55KW | V | 400 | Y-^ | PHASE | 3 | DESIGN | N | COS0 | .89 | |||||||||||||||||||||||||||||||||||||||||||||||||
N /MIN | 2970 | A | 96.6 | HZ | 50 | AMB | 40 | ISOL | F | ||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 65BC03J30X | % FLC | 692 | DUTY | S1 | TEMP | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 65BC03J30X | % FLT | 215 | IP | 55 | YR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
IE2 | IE2 - 94.1(100%) - 93.9(75%) - | 92.8(50%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL | IC411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | KG | 590 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2852L |
Parts
Part Number | Description | Quantity |
---|---|---|
702675001D | FAN 250-440 | 1.000 EA |
076709000A | C/B Cover - 360 | 1.000 EA |