Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
JMEWDM4310T
60HP, 3560RPM, 3PH, 60HZ, 364TCZ, TEFC, F1
Product Information Packet PDF
Ship Weight | 901.000 LB |
---|---|
UPC | 781568928424 |
Specs
Catalog Number
JMEWDM4310T
Enclosure
TEFC
Frame
364TCZ
Frame Material
Cast Iron
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
460.0 V @ 60 HZ
460.0 V @ 60 HZ
Haz Area Class and Group
None
Haz Area Division
Not Applicable
Agency Approvals
CCSAUSEEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
132.000 A @ 230.0 V
66.100 A @ 460.0 V
66.100 A @ 460.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
93.6 %
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
66.1 a
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Inverter Ready
IP Rating
NONE
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Motor Lead Quantity/Wire Size
3 @ 4 AWG
Motor Type
A36056M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
33.11 IN
Power Factor
91
Product Family
Washdown Features
Pulley End Bearing Type
Ball
Pulley Face Code
C-Face
Service Factor
1.15
Shaft Diameter
1.249 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
Shaft Slinger
Speed
3560 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Direct on line
Thermal Device - Bearing
None
Thermal Device - Winding
None
Nameplate
MOBIL POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2496L |
SPEC NO. | A36-7819-1558 | CAT.NO. | JMEWDM4310T | FRAME | 364TCZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HP | 60 | VOLTS | 230/460 | PHASE | 3 | DESIGN | B | TYPE | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RPM | 3560 | AMPS | 132/66.1 | HZ | 60 | AMB | 40 | SF | 1.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRIVE END BEARING | 65BC03JGG30A | DUTY | CONT | INSUL.CLASS | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OPP D.E. BEARING | 65BC03JGG30A | ENCL | TEFC | CODE | G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO. | POWER FACTOR | 91 | NEMA-NOM-EFFICIENCY | 93.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAX CORR KVAR | 5 | GUARANTEED EFFICIENCY | 92.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP55 | NEMA NOM/CSA QUOTED EFF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:1CT AND 10:1VT ON VPWM INVE | RTER, 1.00SF | MOTOR WEIGHT | 901 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP2428L |
Parts
Part Number | Description | Quantity |
---|---|---|
412118006A | DRAIN | 1.000 EA |
702676001C | FAN 360 | 1.000 EA |
412118006A | DRAIN | 1.000 EA |