Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
IDFRPM28754
75HP, 1750, 460V, FL2898, TEFC, F3
Product Information Packet PDF
Ship Weight | 922.000 LB |
---|---|
UPC | 781568483848 |
Specs
Catalog Number
IDFRPM28754
Enclosure
TEFC
Frame
FL2898Z
Frame Material
Exposed Laminations
Frequency
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
75.000 @ 60 HZ
75.000 HP @ 60 HZ
75.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
460 V @ 60 HZ
460 V @ 60 HZ
Agency Approvals
CCSA US
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
94.000 A @ 460.0 V
Duty Rating
CONT
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
94.0 a
Frame Prefix
FL
Heater Indicator
No Heater
Insulation Class
H
IP Rating
NONE
Mounting Arrangement
F3
Overall Length
38.59 IN
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.00
Shaft Diameter
2.624 IN
Shaft Ground Indicator
Shaft Grounding
Shaft Rotation
Reversible
Speed
1785 rpm
Motor Standards
NEMA
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Nameplate
DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONT | 75 | 1785 | 94 | 460 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONT | 75 | 3565 | 89 | 460 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | IDFRPM28754 | SPEC. NO. | F28-A000-0373 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO | FR | FL2898Z | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH. | 3 | MAX SAFE SPEED | 5000 | AMB. | 40 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN NO. | L4051A | TYPE | ENCL. | TEFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.F. | 1.00 | D.E. BRG. | 75BC02J30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL MOD | O.D.E. BRG. | 55BC02J30X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613006MY |