Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
IDDRPM5820004
2000HP, 1750, 690V, RL5832, DPFV, F1
Product Information Packet PDF
| Ship Weight | 7,897.000 LB |
|---|---|
| UPC | 781568695494 |
Specs
Catalog Number
IDDRPM5820004
Enclosure
DPFV
Frame
RL5832Z
Frame Material
Exposed Laminations
Frequency
60.00 Hz
Output @ Frequency
2000.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
690.0 V @ 60 HZ
Agency Approvals
CCSA US
Auxiliary Box
NO AUXILLARY BOX
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
1465.000 A @ 690.0 V
Duty Rating
CONT
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
1465.0 a
Frame Prefix
RL
Heater Indicator
No Heater
Insulation Class
H
IP Rating
NONE
Mounting Arrangement
F1
Overall Length
83.54 IN
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.00
Shaft Diameter
4.875 IN
Shaft Ground Indicator
Shaft Grounding
Shaft Rotation
Reversible
Speed
1782 rpm
Motor Standards
NEMA
Starting Method
Full Voltage
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Nameplate
| DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CONT | 2000 | 1782 | 1465 | 690 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAT.NO. | IDDRPM5820004 | SPEC. NO. | R58-A000-0003 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.NO | FR | RL5832Z | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PH. | 3 | MAX SAFE SPEED | 2100 | AMB. | 40 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| DESIGN NO. | L9911A | TYPE | ENCL. | DPG-FV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S.F. | 1.00 | D.E. BRG. | 130BC02J30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENCL MOD | O.D.E. BRG. | 6224/C3J20AA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 000613006MY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
