Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
IDDRPM405004R2
500HP, 1750, 460V, RL4034, DPFV, F1
Product Information Packet PDF
Ship Weight | 2,230.000 LB |
---|---|
UPC | 781568580516 |
Specs
Catalog Number
IDDRPM405004R2
Enclosure
DPFV
Frame
RL4034Z
Frame Material
Exposed Laminations
Frequency
60.00 Hz
Output @ Frequency
500.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Agency Approvals
CCSA US
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
559.000 A @ 460.0 V
Duty Rating
CONT
Feedback Device
ENCODER
High Voltage Full Load Amps
559.0 a
Frame Prefix
RL
Heater Indicator
No Heater
Insulation Class
H
IP Rating
NONE
Mounting Arrangement
F1
Overall Length
57.12 IN
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.00
Shaft Diameter
3.624 IN
Shaft Ground Indicator
Shaft Grounding
Shaft Rotation
Reversible
Speed
1778 rpm
Motor Standards
NEMA
Starting Method
Full Voltage
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Nameplate
DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONT | 500 | 1778 | 559 | 460 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONT | 500 | 2400 | 553 | 460 | 81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | IDDRPM405004R2 | SPEC. NO. | R40-A000-0306 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO | FR | RL4034Z | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH. | 3 | MAX SAFE SPEED | 3750 | AMB. | 40 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN NO. | L9460A | TYPE | ENCL. | DPG-FV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.F. | 1.00 | D.E. BRG. | 95BC02J30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL MOD | O.D.E. BRG. | 6316/C3VL0241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613006MY |
Parts
Part Number | Description | Quantity |
---|---|---|
032018006CK | HHCS 3/8-16X3/4L PLATED 411409 | 4.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |