Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
IDDRPM281504ED
150HP, 1750, 460V, RL2898, DPFV, F1
Product Information Packet PDF
Ship Weight | 930.000 LB |
---|---|
UPC | 781568997932 |
Specs
Catalog Number
IDDRPM281504ED
Enclosure
DPFV
Frame
RL2898Z
Frame Material
Exposed Laminations
Frequency
60.00 Hz
Output @ Frequency
150.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Agency Approvals
CCSA US
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
179.000 A @ 460.0 V
Duty Rating
CONT
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
179.0 a
Frame Prefix
RL
Heater Indicator
No Heater
Insulation Class
H
IP Rating
NONE
Mounting Arrangement
F1
Overall Length
42.81 IN
Product Family
Extruder
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.00
Shaft Diameter
2.624 IN
Shaft Ground Indicator
Shaft Grounding
Shaft Rotation
Reversible
Speed
1771 rpm
Motor Standards
NEMA
Starting Method
Full Voltage
Thermal Device - Bearing
None
Thermal Device - Winding
Thermostat And RTD
Nameplate
DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONT | 150 | 1771 | 179 | 460 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONT | 150 | 2300 | 175 | 460 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | IDDRPM281504ED | SPEC. NO. | R28-A000-0438 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO | FR | RL2898Z | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH. | 3 | MAX SAFE SPEED | 5000 | AMB. | 40 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN NO. | L9492A | TYPE | ENCL. | DPG-FV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.F. | 1.00 | D.E. BRG. | 75BC02J30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL MOD | O.D.E. BRG. | 416821-100M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDDRPM281504ED | IP23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613006ABS |
Parts
Part Number | Description | Quantity |
---|---|---|
032018006CK | HHCS 3/8-16X3/4L PLATED 411409 | 4.000 EA |
034017014AB | LCKW 3/8 STD. PLATED | 4.000 EA |
417077-59 | FILTER KIT | 1.000 EA |