Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
IDCRPM281254
125HP, 1800, 460V, FL2898, TEFC, F3
Product Information Packet PDF
Ship Weight | 880.000 LB |
---|---|
UPC | 781568891407 |
Specs
Catalog Number
IDCRPM281254
Enclosure
TEFC
Frame
FL2898Z
Frame Material
Exposed Laminations
Frequency
60.00 Hz
Motor Letter Type
CP
Output @ Frequency
125.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
460.0 V @ 60 HZ
Agency Approvals
CCSA US
NEMA PREMIUM
NEMA PREMIUM
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Constant Torque Speed Range
15-60
Current @ Voltage
124.000 A @ 460.0 V
Duty Rating
CONT
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
124.0 a
Frame Prefix
FL
Heater Indicator
No Heater
Insulation Class
H
IP Rating
IP54
KVA Code
G
Mounting Arrangement
F3
Overall Length
38.59 IN
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.15
Shaft Diameter
2.624 IN
Shaft Ground Indicator
Shaft Grounding
Shaft Rotation
Reversible
Speed
1800 rpm
Motor Standards
NEMA
Starting Method
Full Voltage
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Nameplate
DUTY | HP | RPM | AMPS | VOLTS | HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONT | 125 | 1800 | 124 | 460 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | IDCRPM281254 | SPEC. NO. | F28-A000-0368 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO | FRAME SIZE | FL2898Z | TYPE PSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMB. | 40 | S.F. | 1.15 | ENCL. | TEFC | PH | 3 | DESIGN | B | CODE | G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NEMA NOM. EFF | 97.3 | GUARANTEED EFFICIENCY | 96.7 | POWER FACTOR | 98.6 | INSUL. CLASS | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.E. BRG. | 75BC02J30X | O.D.E. BRG. | 55BC02J30X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VPWM INVERTER DUTY @1.0SF | CHP HZ | 60-90 | CT HZ | 15-60 | VT HZ | 0-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP54 XT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613007QF |
MEAS OPEN CIRCUIT VOLTAGE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IS | VOLTS AT | RPM. | |||||||||||||||||||||||||||||||||||
000692000VY |