Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
IDBRPM588004
800HP, 1750, 460V, FL5826, TEBC, F3
Product Information Packet PDF
Ship Weight | 7,510.000 LB |
---|---|
UPC | 781568986387 |
Specs
Catalog Number
IDBRPM588004
Enclosure
TEBC
Frame
FL5826Z
Frame Material
Exposed Laminations
Frequency
878.00 Hz
Output @ Frequency
800.000 HP @ 878 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 878 HZ
Voltage @ Frequency
460.0 V @ 878 HZ
Agency Approvals
CCSA US
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
934.000 A @ 460.0 V
Duty Rating
CONT
Feedback Device
ENCODER
High Voltage Full Load Amps
934.0 a
Frame Prefix
FL
Heater Indicator
No Heater
Insulation Class
H
IP Rating
NONE
Mounting Arrangement
F3
Overall Length
100.80 IN
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.00
Shaft Diameter
4.875 IN
Shaft Ground Indicator
Shaft Grounding
Shaft Rotation
Reversible
Speed
1750 rpm
Motor Standards
NEMA
Starting Method
Full Voltage
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Nameplate
DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONT | 800 | 1750 | 934 | 460 | 87.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONT | 800 | 2100 | 914 | 460 | 105.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | IDBRPM588004 | SPEC. NO. | F58-A000-0045 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO | FR | FL5826Z | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH. | 3 | MAX SAFE SPEED | 2250 | AMB. | 40 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN NO. | L9016A | TYPE | ENCL. | TEAO-BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.F. | 1.00 | D.E. BRG. | 140BC02J30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL MOD | O.D.E. BRG. | 130RU02M30X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613006MY |
Parts
Part Number | Description | Quantity |
---|---|---|
705547083R | FAN, LAC WB041A | 1.000 EA |