Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
IDBRPM445004
500HP, 1750, 460V, FL4461, TEBC, F3
Product Information Packet PDF
Ship Weight | 3,978.000 LB |
---|---|
UPC | 781568494042 |
Specs
Catalog Number
IDBRPM445004
Enclosure
TEBC
Frame
FL4451Z
Frame Material
Laminated
Frequency
90.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
500.000 @ 90 HZ
500.000 HP @ 90 HZ
500.000 HP @ 90 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 90 HZ
Voltage @ Frequency
460.0 V @ 90 HZ
460 V @ 90 HZ
460 V @ 90 HZ
Agency Approvals
CCSA US
UR
UR
Auxillary Box
No Auxillary Box
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Current @ Voltage
591.000 A @ 460.0 V
Duty Rating
CONT
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
591.0 a
Frame Prefix
FL
Heater Indicator
No Heater
Insulation Class
H
Mounting Arrangement
F3
Overall Length
81.40 IN
Product Family
General Industrial
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Service Factor
1.00
Shaft Diameter
4.310 IN
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Speed
1790 rpm
Motor Standards
NEMA
Thermal Device - Bearing
None
Thermal Device - Winding
Normally Closed Thermostat
Nameplate
DUTY | HP | RPM | AMPS | VOLTS | HZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONT | 500 | 1790 | 597 | 460 | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONT | 500 | 2900 | 601 | 460 | 146 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAT.NO. | IDBRPM445004 | SPEC. NO. | F44-A000-0153 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SER.NO | FR | FL4461Z | INSUL | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PH. | 3 | MAX SAFE SPEED | 3150 | AMB. | 40 | MIN. AMB. | -25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DESIGN NO. | L7847A | TYPE | ENCL. | TEAO-BC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S.F. | 1.00 | D.E. BRG. | 110BC02J30X | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL MOD | O.D.E. BRG. | 6222/C3VL0241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
000613006MY |