HDS180-4876BEKNN
HDS180-4876BEKNN, INC.ENC, KEY
Product Information Packet PDF
| Ship Weight | 63.714 LB |
|---|---|
| UPC | 781568899632 |
Specs
Bearing Grease Type
Polyrex EM
Dimensional Drawing Numbers
HD180LYA001
Nameplate Amps
30.5
Nameplate
| MODEL: | HDS180-4876BEKNN | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PN | 7.6 | KW | TO | 48.0 | N.M | IO | 30.5 | A | |||||||||||||||||||
| U | 400 | V | TP | 144.0 | N.M | IP | 101.0 | A | |||||||||||||||||||
| NN/N MAX | 1500/3500 | RPM | 3XPTC130 | ||||||||||||||||||||||||
| FBK | ENC | IP | IP54 | INS F | |||||||||||||||||||||||
| BRK: | VDC/ | N.M | |||||||||||||||||||||||||
| S/N | |||||||||||||||||||||||||||
| LB1577T01 | |||||||||||||||||||||||||||
