HDS180-2540BGKNN
HDS180-2540BGKNN, DSL ENC(SINGAL-TURN), K
Product Information Packet PDF
Ship Weight | 43.431 LB |
---|---|
UPC | 781568899472 |
Specs
Bearing Grease Type
Polyrex EM
Dimensional Drawing Numbers
HD180LYA002
Frame Material
Laminated
Nameplate Amps
16.5
Nameplate
MODEL: | HDS180-2540BGKNN | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PN | 4.0 | KW | TO | 25.0 | N.M | IO | 16.5 | A | |||||||||||||||||||
U | 400 | V | TP | 75.0 | N.M | IP | 50.5 | A | |||||||||||||||||||
NN/N MAX | 1500/3500 | RPM | 3XPTC130 | ||||||||||||||||||||||||
FBK | S.DSL | IP | IP54 | INS F | |||||||||||||||||||||||
BRK: | VDC/ | N.M | |||||||||||||||||||||||||
S/N | |||||||||||||||||||||||||||
LB1577T01 |