Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
HDS130-1226CRKNN
HDS130-1226CRKNN, RESOLVER, KEY
Product Information Packet PDF
Ship Weight | 19.290 LB |
---|---|
UPC | 781568890059 |
Specs
Bearing Grease Type
Polyrex EM
Dimensional Drawing Numbers
HD130LYA001
Nameplate Amps
8.0
Nameplate
MODEL: | HDS130-1226CRKNN | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PN | 2.6 | KW | TO | 12.0 | N.M | IO | 8.0 | A | |||||||||||||||||||
U | 460 | V | TP | 36.0 | N.M | IP | 26.0 | A | |||||||||||||||||||
NN/N MAX | 2000/4000 | RPM | 3XPTC130 | ||||||||||||||||||||||||
FBK | RES | IP | IP54 | INS F | |||||||||||||||||||||||
BRK: | VDC/ | N.M | |||||||||||||||||||||||||
S/N | |||||||||||||||||||||||||||
LB1577T01 |