HDS130-1226CGKNN
HDS130-1226C w/Absolute singl-turn (DSL)
Product Information Packet PDF
| Ship Weight | 19.290 LB |
|---|---|
| UPC | 781568899120 |
Specs
Bearing Grease Type
Polyrex EM
Dimensional Drawing Numbers
HD130LYA002
Nameplate Amps
8
Nameplate
| MODEL: | HDS130-1226CGKNN | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PN | 2.6 | KW | TO | 12.0 | N.M | IO | 8 | A | |||||||||||||||||||
| U | 460 | V | TP | 36.0 | N.M | IP | 26.0 | A | |||||||||||||||||||
| NN/N MAX | 2000/4000 | RPM | 3XPTC130 | ||||||||||||||||||||||||
| FBK | S.DSL | IP | IP54 | INS F | |||||||||||||||||||||||
| BRK: | VDC/ | N.M | |||||||||||||||||||||||||
| S/N | |||||||||||||||||||||||||||
| LB1577T01 | |||||||||||||||||||||||||||
