Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
HDS130-0817CEKNN
HDS130-0817CEKNN, INCR.ENCODER, KEY
Product Information Packet PDF
Ship Weight | 14.661 LB |
---|---|
UPC | 781568890349 |
Specs
Bearing Grease Type
Polyrex EM
Dimensional Drawing Numbers
HD130LYA001
Nameplate Amps
6.2
Nameplate
MODEL: | HDS130-0817CEKNN | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PN | 1.7 | KW | TO | 8.0 | N.M | IO | 6.2 | A | |||||||||||||||||||
U | 460 | V | TP | 24.0 | N.M | IP | 23.0 | A | |||||||||||||||||||
NN/N MAX | 2000/4000 | RPM | 3XPTC130 | ||||||||||||||||||||||||
FBK | ENC | IP | IP54 | INS F | |||||||||||||||||||||||
BRK: | VDC/ | N.M | |||||||||||||||||||||||||
S/N | |||||||||||||||||||||||||||
LB1577T01 |