Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
HDS100-0619ARKNN
HDS100-0619ARKNN, RES, KEY, 230V
Product Information Packet PDF
| Ship Weight | 12.147 LB |
|---|---|
| UPC | 781568890011 |
Specs
Bearing Grease Type
Polyrex EM
Dimensional Drawing Numbers
HD100LYA001
Nameplate Amps
10.0
Nameplate
| MODEL: | HDS100-0619ARKNN | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PN | 1.9 | KW | TO | 6.0 | N.M | IO | 10.0 | A | |||||||||||||||||||
| U | 230 | V | TP | 18.0 | N.M | IP | 32.0 | A | |||||||||||||||||||
| NN/N MAX | 3000/4000 | RPM | 3XPTC130 | ||||||||||||||||||||||||
| FBK | RES | IP | IP54 | INS F | |||||||||||||||||||||||
| BRK: | VDC/ | N.M | |||||||||||||||||||||||||
| S/N | |||||||||||||||||||||||||||
| LB1577T01 | |||||||||||||||||||||||||||
