HDS100-0619AEKNN
HDS100-0619AEKNN, INCR. ENCODER, KEY, 230V
Product Information Packet PDF
| Ship Weight | 12.147 LB |
|---|---|
| UPC | 781568889992 |
Specs
Bearing Grease Type
Polyrex EM
Dimensional Drawing Numbers
HD100LYA001
Frame Material
Laminated
Nameplate Amps
10.0
Nameplate
| MODEL: | HDS100-0619AEKNN | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PN | 1.9 | KW | TO | 6.0 | N.M | IO | 10.0 | A | |||||||||||||||||||
| U | 230 | V | TP | 18.0 | N.M | IP | 32.0 | A | |||||||||||||||||||
| NN/N MAX | 3000/4000 | RPM | 3XPTC130 | ||||||||||||||||||||||||
| FBK | ENC | IP | IP54 | INS F | |||||||||||||||||||||||
| BRK: | VDC/ | N.M | |||||||||||||||||||||||||
| S/N | |||||||||||||||||||||||||||
| LB1577T01 | |||||||||||||||||||||||||||
