Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
HDS100-0413ARKNN
HDS100-0413ARKNN, RES, KEY, 230V
Product Information Packet PDF
Ship Weight | 10.384 LB |
---|---|
UPC | 781568890004 |
Specs
Bearing Grease Type
Polyrex EM
Dimensional Drawing Numbers
HD100LYA001
Nameplate Amps
6.4
Nameplate
MODEL: | HDS100-0413ARKNN | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PN | 1.3 | KW | TO | 4.0 | N.M | IO | 6.4 | A | |||||||||||||||||||
U | 230 | V | TP | 12.0 | N.M | IP | 22.0 | A | |||||||||||||||||||
NN/N MAX | 3000/4000 | RPM | 3XPTC130 | ||||||||||||||||||||||||
FBK | RES | IP | IP54 | INS F | |||||||||||||||||||||||
BRK: | VDC/ | N.M | |||||||||||||||||||||||||
S/N | |||||||||||||||||||||||||||
LB1577T01 |