Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
HDS100-0206AEKNN
HDS100-0206AEKNN, INCR.ENCODER, KEY, 230V
Product Information Packet PDF
| Ship Weight | 8.179 LB |
|---|---|
| UPC | 781568889961 |
Specs
Bearing Grease Type
Polyrex EM
Dimensional Drawing Numbers
HD100LYA001
Nameplate Amps
3.2
Nameplate
| MODEL: | HDS100-0206AEKNN | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PN | 0.6 | KW | TO | 2.0 | N.M | IO | 3.2 | A | |||||||||||||||||||
| U | 230 | V | TP | 6.0 | N.M | IP | 11.0 | A | |||||||||||||||||||
| NN/N MAX | 3000/4000 | RPM | 3XPTC130 | ||||||||||||||||||||||||
| FBK | ENC | IP | IP54 | INS F | |||||||||||||||||||||||
| BRK: | VDC/ | N.M | |||||||||||||||||||||||||
| S/N | |||||||||||||||||||||||||||
| LB1577T01 | |||||||||||||||||||||||||||
