Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
HBEM3559T
3HP, 3450RPM, 3PH, 60HZ, 145T, 3532M, TEFC, F1
Product Information Packet PDF
| Ship Weight | 50.000 LB |
|---|---|
| UPC | 781568695739 |
Specs
Catalog Number
HBEM3559T
Frame
145T
Motor Standards
NEMA
Starting Method
Full Voltage
Nameplate
| CAT # | HBEM3559T | WGT | LBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPEC | 35E5738Q060G1 | ENCL | TEFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER # | CC | 010A | IP | 54 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HP | 3 | MAG CUR | 2.4/1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VOLTS | 230/460 | NEMA NOM. EFF | 86.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AMPS | 7.2/3.6 | PF | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING | 40C AMB-CONT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RPM | 3450 | MAX RPM | 5400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FRAME | 145T | HZ | 60 | CODE | L | CLASS | H | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SER.F. | 1.15 | SF AMP | 8.3/4.2 | PH | 3 | DES | B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DE | 6205 | ODE | 6203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LUBRICATION | POLYREX EM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID LOGO | INV TYPE: | VPWM | CHP | 60 | TO | 90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID LOGO | WK2 | 0.09 | CT | 6 | TO | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID LOGO | SL HZ | 2.5 | VT | 3 | TO | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID.ABB/BALDOR/ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NP4246A01A01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance
Performance at 460 V, 60 Hz, 1 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
16.1 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
47° C
Temp. Rise @ S.F. Load
56° C
Start Configuration
DOL
Break-Down Torque
15.3 LB-FT
Pull-Up Torque
11.1 LB-FT
Locked-Rotor Torque
11.9 LB-FT
Starting Current
10.8 A
Load Characteristics
| Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
|---|---|---|---|---|---|---|---|---|
| Power Factor | 8.0 | 27.0 | 43.0 | 55.0 | 64.0 | 70.0 | 75.0 | 68.0 |
| Efficiency | 0.0 | 69.3 | 79.4 | 82.1 | 82.8 | 82.1 | 80.5 | 82.4 |
| Speed (RPM) | 1,199 | 1,190 | 1,181 | 1,170 | 1,159 | 1,146 | 1,130 | 1,151 |
| Line Amps | 1.21 | 1.25 | 1.36 | 1.53 | 1.75 | 2.02 | 2.33 | 1.91 |
Performance Curves
Parts
| Part Number | Description | Quantity |
|---|---|---|
| 36GS1000SP | GASKET-CONDUIT BOX, .06 THICK #SV-330 LE | 1.000 EA |
| HA1005A05SP | SLINGER, OD 1.50, ID .659, 203 BRG | 1.000 EA |
| HW4600B32SP | V-RING SLINGER 1.000 X 1.540 X .24 VITON | 1.000 EA |
| 35FH4005A01SP | IEC FH NO GREASER W/PRIMED | 1.000 EA |
| 35FN3002A05SP | EXFN, PLASTIC, 6.376 OD, .638 ID | 1.000 EA |
| MN416A01 | TAG-INSTAL-MAINT no wire (2400 bx)4/22 | 1.000 EA |
