GPF13532
G.M. J28JA 180V DC 76 RPM
Product Information Packet PDF
| Ship Weight | 15.000 LB |
|---|---|
| UPC | 781568140642 |
Specs
Enclosure
TEFC
Gear Ratio
33:1
Gear Style
JAF
Gearhead Type
RIGHT ANGLE
Mounting Arrangement
0.000
Output Speed
76 rpm
Output Torque
88.00 lb-in
Product Family
General Purpose
Accessories
| Part Number | Description | List Price |
|---|---|---|
| BC139 | .25HP-230V/SCR CNTL,AC,HP RES REQ. | 359.00 USD |
| BC140 | CS2934A,120/240VAC .5/1-HP SCR CTL,NEMA | 608.00 USD |
| BC140-FBR | 3479G KBMD-240D w/FBR CN3000A54 | 840.00 USD |
| BC142 | 3HP-230V/ CHASSIS MOUNT/KBMM-225 | 333.00 USD |
| BR0100 | PLUG IN RESISTOR | 18.00 USD |
