Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
FPM2551TS
75//60HP, 1770//1470RPM, 3PH, 60//50HZ, 365T
Product Information Packet PDF
Ship Weight | 570.000 LB |
---|---|
UPC | 781568811948 |
Specs
Catalog Number
FPM2551TS
Enclosure
OPSB
Frame
365TS
Frame Material
Steel
Frequency
50.00 Hz
60.00 Hz
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 50 HZ
75.000 HP @ 60 HZ
75.000 HP @ 60 HZ
Phase
3
Synchronous Speed @ Frequency
1800 RPM @ 60 HZ
Voltage @ Frequency
230.0 V @ 60 HZ
190.0 V @ 50 HZ
460.0 V @ 60 HZ
380.0 V @ 50 HZ
190.0 V @ 50 HZ
460.0 V @ 60 HZ
380.0 V @ 50 HZ
Agency Approvals
CSA EEV
CULUS
CULUS
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
87.000 A @ 460.0 V
84.000 A @ 380.0 V
174.000 A @ 230.0 V
168.000 A @ 190.0 V
84.000 A @ 380.0 V
174.000 A @ 230.0 V
168.000 A @ 190.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
94.1 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
84.0 a
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
F
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
Locked Bearing
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
12 @ 8 AWG
Motor Type
4272M
Mounting Arrangement
F1
Number of Poles
4
Overall Length
29.94 IN
Power Factor
86
Product Family
Fire Pump Motor
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Pulley Shaft Indicator
Standard
Rodent Screen
None
Service Factor
1.15
Shaft Diameter
1.875 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
1470 rpm
1770 rpm
1770 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Wye Start - Delta Run
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT.NO. | FPM2551TS | CUST P/N | I.P. | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 42E360W977H2 | SER.NO. | FRAME | 365TS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | 60 | HP | 75 | RPM | 1770 | HZ | 50 | HP | 60 | RPM | 1470 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | CODE | F | VOLTS | 190/380 | CODE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 174/87 | DES | B | AMPS | 168/84 | DES | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFF | 94.1 | SER.F. | 1.15 | PF | 86 | EFF | 93.6 | SER.F. | 1.15 | PF | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | DE BRG | 6313 | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK | ODE BRG | 6311 | MTR. WT. | 570 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS | F | PH | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL | OPSB | CC | 010A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3454L |
Performance
Performance at 460 V, 60 Hz, 75 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.37298 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
60° C
Temp. Rise @ S.F. Load
77° C
Start Configuration
DOL
Break-Down Torque
585 LB-FT
Pull-Up Torque
301 LB-FT
Locked-Rotor Torque
348 LB-FT
Starting Current
502 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 4.0 | 56.0 | 76.0 | 83.0 | 86.0 | 86.0 | 86.0 | 86.0 |
Efficiency | 0.0 | 93.0 | 94.9 | 94.9 | 94.3 | 93.3 | 92.1 | 93.7 |
Speed (RPM) | 1,799 | 1,794 | 1,788 | 1,780 | 1,772 | 1,763 | 1,752 | 1,767 |
Line Amps | 27.10 | 33.90 | 48.40 | 66.40 | 86.50 | 109.00 | 134.00 | 100.00 |
Performance Curves
Performance at 380 V, 50 Hz, 60 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.0893 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
58° C
Temp. Rise @ S.F. Load
73° C
Start Configuration
DOL
Break-Down Torque
567 LB-FT
Pull-Up Torque
316 LB-FT
Locked-Rotor Torque
366 LB-FT
Starting Current
492 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 5.0 | 56.0 | 76.0 | 83.0 | 86.0 | 87.0 | 85.0 | 87.0 |
Efficiency | 0.0 | 92.4 | 94.5 | 94.4 | 93.8 | 92.9 | 91.2 | 93.3 |
Speed (RPM) | 1,499 | 1,494 | 1,488 | 1,481 | 1,473 | 1,465 | 1,454 | 1,468 |
Line Amps | 26.50 | 33.10 | 47.10 | 64.60 | 84.20 | 106.00 | 131.00 | 97.30 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 2.000 EA |
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 4.000 EA |
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 4.000 EA |
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |
MN416A01 | TAG-INSTAL-MAINT no wire (2500bx)4/22 | 1.000 EA |