Drawing files for this product are currently unavailable.
For additional assistance, please contact your local Baldor sales office.
FPM2546T
60//50HP, 3520//2920RPM, 3PH, 60//50HZ, 326T
Product Information Packet PDF
Ship Weight | 390.000 LB |
---|---|
UPC | 781568817759 |
Specs
Catalog Number
FPM2546T
Enclosure
ODP
Frame
326TS
Frame Material
Steel
Frequency
50.00 Hz
60.00 Hz
60.00 Hz
Motor Letter Type
Three Phase
Output @ Frequency
60.000 HP @ 60 HZ
50.000 HP @ 50 HZ
50.000 HP @ 50 HZ
Phase
3
Synchronous Speed @ Frequency
3600 RPM @ 60 HZ
Voltage @ Frequency
190.0 V @ 50 HZ
230.0 V @ 60 HZ
460.0 V @ 60 HZ
380.0 V @ 50 HZ
230.0 V @ 60 HZ
460.0 V @ 60 HZ
380.0 V @ 50 HZ
Agency Approvals
CURUS
CULUS
CSA EEV
CULUS
CSA EEV
Ambient Temperature
40 °C
Auxillary Box
No Auxillary Box
Auxillary Box Lead Termination
None
Base Indicator
Rigid
Bearing Grease Type
Polyrex EM (-20F +300F)
Blower
None
Current @ Voltage
69.000 A @ 380.0 V
68.000 A @ 460.0 V
138.000 A @ 190.0 V
136.000 A @ 230.0 V
68.000 A @ 460.0 V
138.000 A @ 190.0 V
136.000 A @ 230.0 V
Design Code
B
Drip Cover
No Drip Cover
Duty Rating
CONT
Efficiency @ 100% Load
93.0 %
Electrically Isolated Bearing
Not Electrically Isolated
Feedback Device
NO FEEDBACK
High Voltage Full Load Amps
68.0 a
Front Face Code
Standard
Front Shaft Indicator
None
Heater Indicator
No Heater
Insulation Class
F
Inverter Code
Not Inverter
KVA Code
G
Lifting Lugs
Standard Lifting Lugs
Locked Bearing Indicator
No Locked Bearing
Motor Lead Exit
Ko Box
Motor Lead Termination
Flying Leads
Motor Lead Quantity/Wire Size
12 @ 8 AWG
Motor Type
4062M
Mounting Arrangement
F1
Number of Poles
2
Overall Length
25.69 IN
Power Factor
89
Product Family
Fire Pump Motor
Pulley End Bearing Type
Ball
Pulley Face Code
Standard
Pulley Shaft Indicator
Standard
Rodent Screen
None
Service Factor
1.15
Shaft Diameter
1.875 IN
Shaft Extension Location
Pulley End
Shaft Ground Indicator
No Shaft Grounding
Shaft Rotation
Reversible
Shaft Slinger Indicator
No Slinger
Speed
2920 rpm
3520 rpm
3520 rpm
Speed Code
Single Speed
Motor Standards
NEMA
Starting Method
Wye Start - Delta Run
Thermal Device - Bearing
None
Thermal Device - Winding
None
Vibration Sensor Indicator
No Vibration Sensor
Winding Thermal 1
None
Winding Thermal 2
None
Nameplate
CAT.NO. | FPM2546T | CUST P/N | I.P. | 23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPEC. | 40H007X318H2 | SER.NO. | FRAME | 326TS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HZ | 60 | HP | 60 | RPM | 3520 | HZ | 50 | HP | 50 | RPM | 2920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VOLTS | 230/460 | CODE | G | VOLTS | 190/380 | CODE | F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMPS | 136/68 | DES | B | AMPS | 138/69 | DES | B | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EFF | 93 | SER.F. | 1.15 | PF | 89 | EFF | 91.7 | SER.F. | 1.15 | PF | 89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RATING | 40C AMB-CONT | DE BRG | 6312 | GREASE | POLYREX EM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLANK | ODE BRG | 6309 | MTR. WT. | 390 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CLASS | F | PH | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ENCL | ODP | CC | 010A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTR-VOLTS | HTR-AMPS | HTR-WATTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NP3454L |
Performance
Performance at 460 V, 60 Hz, 60 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.11624 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
47° C
Temp. Rise @ S.F. Load
60° C
Start Configuration
DOL
Break-Down Torque
205 LB-FT
Pull-Up Torque
115 LB-FT
Locked-Rotor Torque
150 LB-FT
Starting Current
431 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 6.0 | 65.0 | 83.0 | 88.0 | 89.0 | 90.0 | 89.0 | 90.0 |
Efficiency | 0.0 | 92.1 | 94.1 | 93.9 | 93.1 | 92.0 | 90.6 | 92.4 |
Speed (RPM) | 3,599 | 3,582 | 3,565 | 3,545 | 3,524 | 3,501 | 3,473 | 3,510 |
Line Amps | 16.90 | 23.80 | 36.10 | 50.80 | 67.60 | 85.10 | 104.00 | 78.10 |
Performance Curves
Performance at 380 V, 50 Hz, 50 hp
Typical performance; not guaranteed values.General Characteristics
Full Load Torque
0 LB-FT
No-Load Current
0 A
Line-Line Res. @ 25° C
0.115 Ohms A Ph / 0 Ohms B Ph
Temp. Rise @ Rated Load
48° C
Temp. Rise @ S.F. Load
61° C
Start Configuration
DOL
Break-Down Torque
198 LB-FT
Pull-Up Torque
122 LB-FT
Locked-Rotor Torque
159 LB-FT
Starting Current
422 A
Load Characteristics
Rated Load | 0% | 25% | 50% | 75% | 100% | 125% | 150% | S.F. |
---|---|---|---|---|---|---|---|---|
Power Factor | 7.0 | 67.0 | 84.0 | 89.0 | 90.0 | 90.0 | 89.0 | 90.0 |
Efficiency | 0.0 | 91.0 | 93.3 | 93.1 | 92.2 | 91.5 | 89.2 | 91.8 |
Speed (RPM) | 2,999 | 2,982 | 2,965 | 2,946 | 2,925 | 2,902 | 2,875 | 2,911 |
Line Amps | 16.50 | 23.70 | 36.30 | 51.40 | 68.60 | 86.80 | 107.00 | 79.50 |
Performance Curves
Parts
Part Number | Description | Quantity |
---|---|---|
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 2.000 EA |
HW1001A31 | LOCKWASHER 5/16, ZINC PLT.591 OD, .319 I | 4.000 EA |
10CB3500SP | CONDUIT BOX LID, CAST | 1.000 EA |
51XW2520A12 | .25-20 X .75, TAPTITE II, HEX WSHR SLTD | 4.000 EA |
LB1624 | COMBINED WARNING LABEL, ISO/ANSI PICTOGR | 1.000 EA |